Panasonic PT-MZ17KLWEJ Projector &
Panasonic ET-EMW500 Projector Lens
Panasonic PT-MZ17KLWEJ
- 16500 ANSI Lumens
- WUXGA 1920*1200 Native Resolution
- 3000000:1 Contrast Ratio
- 20000 hour lamp life (typical)
- Lens Shift function
- 22.5kg (49.6lb.)
- 3 Year/20,000 Hours (Whichever first) warranty
- Panasonic PT-MZ17KLWEJ
Panasonic PT-MZ17KLWEJ & Panasonic ET-EMW500
£22935 (£27522.00 inc. VAT)
Availability: In Stock
Availability: In Stock
Panasonic ET-EMW500 Lens Only
£4603 (£5523.60 inc. VAT)
Availability: In stock
Availability: In stock
Select a Screen |
Min. Throw | Max Throw | Foot Lamberts |
|
1.90m | 2.72m | 613.16 |
Screen Size Table (Figures in metres)
Width | Height | Diagonal | Min. Throw | Max Throw | Area | Foot Lamberts* |
0.50 | 0.28 | 0.57 | 0.47 | 0.68 | 0.14 sq.m. | 10900.62 |
1.00 | 0.56 | 1.15 | 0.95 | 1.36 | 0.56 sq.m. | 2725.16 |
1.50 | 0.84 | 1.72 | 1.42 | 2.04 | 1.27 sq.m. | 1211.18 |
2.00 | 1.12 | 2.29 | 1.90 | 2.72 | 2.25 sq.m. | 681.29 |
2.50 | 1.41 | 2.87 | 2.38 | 3.40 | 3.52 sq.m. | 436.02 |
3.00 | 1.69 | 3.44 | 2.85 | 4.08 | 5.06 sq.m. | 302.80 |
4.00 | 2.25 | 4.59 | 3.80 | 5.44 | 9.00 sq.m. | 170.32 |
5.00 | 2.81 | 5.74 | 4.75 | 6.80 | 14.06 sq.m. | 109.01 |
*Foot lamberts are a measure of the brightness of the final image. Multiply the figure in the foot lamberts column by the gain of your screen to obtain a true figure.
Throw Distance Table (Figures in metres)
Distance | Minimum Width | Maximum Width |
1 | 0.74 | 1.05 |
2 | 1.47 | 2.11 |
3 | 2.21 | 3.16 |
4 | 2.94 | 4.21 |
5 | 3.68 | 5.26 |
6 | 4.41 | 6.32 |
7 | 5.15 | 7.37 |
8 | 5.88 | 8.42 |
Please note that these tables are based on figures supplied by the manufacturer and Ivojo cannot vouch for their accuracy. If in doubt please call us.