AV Cable Terminals and Connectors
 
                                
                    Cable terminations, connectors and adaptors including adaptor kits.
                
            AV Cable Terminals and Connectors
| Product | Description | Price | Inc. VAT | ||||||
|---|---|---|---|---|---|---|---|---|---|
|   | Extron 3.5 mm Mini Stereo-HQ/10 (100-331-01) | 3.5 mm Male Stereo Audio Connector, Pack of 10 | £46 | £55.20 | |||||
|   | Extron 3.5 mm, 2 pole, blue, no tail (100-458-01) | Captive Screw Connectors: 3.5 mm 2 pole, blue, no tail, Qty 10 | £20 | £24.00 | |||||
| Back to Top | |||||||||
|   | Extron 3.5 mm, 2 pole, blue, with tail (100-455-01) | Captive Screw Connectors: 3.5 mm 2 pole, blue with tail, Qty 10 | £20 | £24.00 | |||||
|   | Extron 3.5 mm, 2 pole, orange, with tail (100-454-01) | Captive Screw Connectors: 3.5 mm 2 pole, orange with tail, Qty 10 | £20 | £24.00 | |||||
| Back to Top | |||||||||
|   | Extron 3.5 mm, 3 pole, blue, no tail (100-459-01) | Captive Screw Connectors: 3.5 mm 3 pole, blue, no tail, Qty 10 | £20 | £24.00 | |||||
|   | Extron 3.5 mm, 3 pole, blue, with tail (100-456-01) | Captive Screw Connectors: 3.5 mm 3 pole, blue with tail, Qty 10 | £20 | £24.00 | |||||
| Back to Top | |||||||||
|   | Extron 3.5 mm, 4 pole, blue, no tail (101-006-01) | Captive Screw Connectors: 3.5 mm 4 pole, blue, no tail, Qty 10 | £44 | £52.80 | |||||
|   | Extron 3.5 mm, 5 pole, blue, no tail (100-460-01) | Captive Screw Connectors: 3.5 mm 5 pole, blue, no tail, Qty 10 | £44 | £52.80 | |||||
| Back to Top | |||||||||
|   | Extron 3.5 mm, 5 pole, blue, with tail (100-457-01) | Captive Screw Connectors: 3.5 mm 5 pole, blue with tail, Qty 10 | £20 | £24.00 | |||||
|   | Extron 3.5 mm, 6 pole, blue, no tail (101-007-01) | Captive Screw Connectors: 3.5 mm 6 pole, blue, no tail, Qty 10 | £44 | £52.80 | |||||
| Back to Top | |||||||||
|   | Extron 5.0 mm, 2 pole, green, screw lock (100-463-01) | Captive Screw Connectors: 5.0 mm 2 pole, green, screw lock, Qty 10 | £44 | £52.80 | |||||
|   | Extron 5.0 mm, 4 pole, black, no tail (100-462-01) | Captive Screw Connectors: 5.0 mm 4 pole, black, no tail, Qty 10 | £44 | £52.80 | |||||
| Back to Top | |||||||||
|   | Extron 5.0 mm, 4 pole, green, screw lock (100-464-01) | Captive Screw Connectors: 5.0 mm 4 pole, green, screw lock, Qty 10 | £44 | £52.80 | |||||
|   | Extron BNC Male MHR Crimp Connectors/100 (100-335-01) | 75 Ohm BNC Male Crimp Connectors for MHR Cable, Qty. 100 | £332 | £398.40 | |||||
| Back to Top | |||||||||
|   | Extron BNC Male MHR Crimp Connectors/50 (100-250-01) | 75 Ohm BNC Male Crimp Connectors for MHR Cable, Qty. 50 | £166 | £199.20 | |||||
|   | Extron BNC Male MHR Crimp Connectors/500 (100-250-02) | 75 Ohm BNC Male Crimp Connectors for MHR Cable, Qty. 500 | £1468 | £1761.60 | |||||
| Back to Top | |||||||||
|   | Extron STP RJ-45 Plug (101-005-01) | Shielded RJ-45 Plug for Extron DTP26 Digital Twisted Pair Cable Pack of 10 | £38 | £45.60 | |||||
|   | Kramer AD-AOCD/XL/TR | DVI Transmission and Receiver Adapter Set for AOCH/XL and AOCH/60 Cables | £37 | £44.40 | |||||
| Back to Top | |||||||||
|   | Kramer AD-AOCH/XL/TR | HDMI Transmission and Receiver Adapter Set for AOCH/XL and AOCH/60 Cables | £42 | £50.40 | |||||
|   | Kramer CON-FIELD | Field Assembly Shielded RJ-45 Connectors for UNIKat Cable Pack of 10 | £148 | £177.60 | |||||
| Back to Top | |||||||||
|   | Kramer CON-FIELD-360 | Field Assembly Shielded RJ-45 360 Degree Connectors for UNIKat Cable Pack of 10 | £240 | £288.00 | |||||
|   | Kramer OSP-MM1 | SFP+ Multi-Mode fiber optic module required for Kramer 691/2 Maximum range 3km/1.8 miles | £147 | £176.40 | |||||
| Back to Top | |||||||||
|   | Kramer OSP-SM10 | SFP+ Single Mode fiber optic module required for 691/2 Maximum range 33km/20.5 miles | £252 | £302.40 | |||||
 sales@ivojo.co.uk
sales@ivojo.co.uk 01348 840080
01348 840080 
                                 
             
                                