Surface Access Enclosure AV Modules from Extron
Insert modules for wall plates and surface access enclosures.
Surface Access Enclosure AV Modules from Extron
Product | Description | Price | Inc. VAT | ||||||
---|---|---|---|---|---|---|---|---|---|
Extron 1 Cable Pass-through | AAP Single Space Pass-through one pass-though finished in black | POA | |||||||
Extron 1 Cable Pass-through | AAP Single Space Pass-through one pass-though finished in white | POA | |||||||
Back to Top | |||||||||
Extron 1 Cable Pass-through | MAAP Single Space Pass-through one pass-though finished in black | POA | |||||||
Extron 1 Cable Pass-through | MAAP Single Space Pass-through one pass-though finished in white | POA | |||||||
Back to Top | |||||||||
Extron 2 Cable Pass-through | AAP Single Space Pass-through two pass-though finished in black | POA | |||||||
Extron 2 Cable Pass-through | AAP Single Space Pass-through two pass-though finished in white | POA | |||||||
Back to Top | |||||||||
Extron 2 RJ-45 Openings | Flex 55 Two RJ-45 Barrels Female to Female Barrel - CAT 5e finished in white | POA | |||||||
Extron 2 RJ-45 Openings | Flex 55 Two RJ-45 Barrels Female to Female Barrel - CAT 5e finished in white | POA | |||||||
Back to Top | |||||||||
Extron AAP SuperPlate 100 | AAP SuperPlate Double Space HDMI, VGA, PC Audio and USB 2.0 finished in black or white [70-1076-03] | POA | |||||||
Extron AAP SuperPlate 103 | AAP SuperPlate Double Space HDMI, VGA, PC Audio, and USB 3.2 Gen 1 finished in black or white [70-1238-03] | POA | |||||||
Back to Top | |||||||||
Extron AAP SuperPlate 110 | AAP SuperPlate Double Space HDMI, DisplayPort, Stereo Audio, and USB 2.0 finished in black or white [70-1076-13] | POA | |||||||
Extron AAP SuperPlate 120 | AAP SuperPlate Double Space HDMI, DisplayPort, Stereo Audio and VGA finished in black or white [70-1076-23] | POA | |||||||
Back to Top | |||||||||
Extron AAP SuperPlate 130 | AAP SuperPlate Double Space 2 × HDMI, One VGA and One Stereo Audio finished in black or white [70-1076-33] | POA | |||||||
Extron AAP SuperPlate 160 | AAP SuperPlate Double Space HDMI, One VGA, One Audio and One Network finished in black or white [70-1076-63] | POA | |||||||
Back to Top | |||||||||
Extron AAP SuperPlate 170 | AAP SuperPlate Double Space HDMI, USB 3.2 Type-A, USB-C, and Network | POA | |||||||
Extron AAP SuperPlate 173 | AAP SuperPlate Double Space HDMI, USB 3.2 Type-A to Type-B, USB-C, and Network | POA | |||||||
Back to Top | |||||||||
Extron AC 102 UK | AC Module for Extron Cable Cubby with 2 UK Outlets | POA | |||||||
Extron AC+USB 212 UK | Cable Cubby AC+USB Module, UK AC Power and 2 × USB-A charging sockets | POA | |||||||
Back to Top | |||||||||
Extron AC+USB 311 UK | Cable Cubby AC+USB Module, UK AC Power, USB C and USB A charging sockets | POA | |||||||
Extron Blank Plate - Double | Double Space MAAP Blank Plate finished in black | POA | |||||||
Back to Top | |||||||||
Extron Flex55 AC 101 MULTI | Flex55 AC Module, Multi-Region finished in white | POA | |||||||
Extron Flex55 AC 101 MULTI | Flex55 AC Module, Multi-Region finished in white | POA | |||||||
Back to Top | |||||||||
Extron Flex55 AC 101 UK | Flex 55 UK AC Power module finished in black | POA | |||||||
Extron Flex55 SuperPlate 120 | Flex55 HDMI, DisplayPort, VGA and Stereo Audio pass-throughs finished in white | POA | |||||||
Back to Top | |||||||||
Extron Flex55 SuperPlate 150 | Flex55 HDMI and Stereo Audio pass-throughs finished in white | POA | |||||||
Extron Flex55 SuperPlate 150 | Flex55 HDMI and Stereo Audio pass-throughs finished in white | POA | |||||||
Back to Top | |||||||||
Extron Flex55 SuperPlate 170 | HDMI, USB 2, and USB-C pass-through finished in black | POA | |||||||
Extron Flex55 SuperPlate 170 | HDMI, USB 2, and USB-C pass-through finished in white | POA | |||||||
Back to Top | |||||||||
Extron Flex55 SuperPlate 173 | HDMI, USB 3, and USB-C pass-through finished in black | POA | |||||||
Extron Flex55 SuperPlate 173 | HDMI, USB 3, and USB-C pass-through finished in white | POA | |||||||
Back to Top | |||||||||
Extron Flex55 USB PowerPlate 102 | Flex55 Two powered USB Outlets finished in white | POA | |||||||
Extron Flex55 USB PowerPlate 102 | Flex55 Two powered USB Outlets finished in white | POA | |||||||
Back to Top | |||||||||
Extron One USB-C Female to HDMI Female on Pigtail | USB-C F to HDMI F Half Flex55; White | POA | |||||||
Extron One USB-C Female to HDMI Female on Pigtail | USB-C F to HDMI F Half Flex55; White | POA | |||||||
Back to Top | |||||||||
Extron One USB-C Female to HDMI Female on Pigtail | USB-C F to HDMI F Half Flex55; White | POA | |||||||
Extron USB-C AVPD 101 AAP | Single-Space AAP - Black: One USB-C Female to Male on Pigtail | POA | |||||||
Back to Top | |||||||||
Extron USB-C AVPD 101 Flex55 | Half-Size Flex55 - Black: One USB-C Female to Male on Pigtail | POA | |||||||
Extron USB-C AVPD 101 Flex55 | Half-Size Flex55 - White: One USB-C Female to Male on Pigtail | POA | |||||||
Back to Top | |||||||||
Extron USB-C AVPD 101 MAAP | Single-Space MAAP - Black: One USB-C Female to Male on Pigtail | POA | |||||||
Extron USB-C AVPD 101 MAAP | Single-Space MAAP - White: One USB-C Female to Male on Pigtail | POA | |||||||
Back to Top |