Panasonic PT-FRQ60BEJ Projector
£5136 (£6163.20 inc. VAT)
Availability: Please Call
Availability: Please Call
Panasonic PT-FRQ60BEJ Key Features
- FREE Delivery on this item
- DLP Display Technology
- 6,000 Lumens
- 1080P 1920*1080 Native Resolution
- 20,000 hour lamp life (typical)
- 16.9kg (37.3lb.)
- Finished in Black
- Wide zoom range for flexible placement
- 360° Installation
- Native Widescreen
- Lens Shift
- Horizontal & Vertical Keystone Correction
- Portrait Mode
- Can Be Installed Vertically
- Lens-centred Design
- Logo capture and display
- Quick Power On
- Quick Power Off
- Warrantied for 24/7 use
- DICOM Simulation Mode
- Monitor Out
- Network Control
- Exhibitions and large venues
- Horizontal Surface Projection
- Lecture Theatres
- LED/Laser
- Medical Imaging
- Museums
- Portrait Mode Applications
Panasonic PT-FRQ60BEJ Throw Chart (Click for details)
Panasonic PT-FRQ60BEJ Specifications
Categories | HDBaseT Installation HD Lens Shift LED/Laser HD |
||||||||||||||||||||||||||||||
Manufacturer | Panasonic (Click for rest of range) | ||||||||||||||||||||||||||||||
Panasonic PT-FRQ60BEJ Optical Features |
|||||||||||||||||||||||||||||||
System | 1 * 0.65" DMD | ||||||||||||||||||||||||||||||
Resolution | 1080P (1920*1080) | ||||||||||||||||||||||||||||||
Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||
Lumens | 6,000 | ||||||||||||||||||||||||||||||
Contrast | Not Quoted | ||||||||||||||||||||||||||||||
Lamp | Laser Diode | ||||||||||||||||||||||||||||||
Lamp Life | 20,000hrs. (24,000hrs. ECO mode) | ||||||||||||||||||||||||||||||
Lens | F 2.0-3.4, f=21.5-43.0mm | ||||||||||||||||||||||||||||||
Interchangeable | No | ||||||||||||||||||||||||||||||
Zoom Range | 2x | ||||||||||||||||||||||||||||||
Throw Ratio | 1.46 - 2.93:1 | ||||||||||||||||||||||||||||||
Image Size | 40"-300" diagonal | ||||||||||||||||||||||||||||||
Throw Distance | 1.25-19.54m | ||||||||||||||||||||||||||||||
Throw distance for 100" image | 3.23 - 6.49m | ||||||||||||||||||||||||||||||
Keystone |
±40° (Vertical) | ||||||||||||||||||||||||||||||
±20° (Horizontal) | |||||||||||||||||||||||||||||||
Panasonic PT-FRQ60BEJ Compatibility |
|||||||||||||||||||||||||||||||
Panasonic PT-FRQ60BEJ Terminals |
|||||||||||||||||||||||||||||||
HDMI | 2 | ||||||||||||||||||||||||||||||
RGBHV (15-pin HD) | 1 | ||||||||||||||||||||||||||||||
Monitor Out | Yes | ||||||||||||||||||||||||||||||
Audio In | 2 | ||||||||||||||||||||||||||||||
USB | 1 | ||||||||||||||||||||||||||||||
RS-232 | 1 | ||||||||||||||||||||||||||||||
HDBaseT | 1 | ||||||||||||||||||||||||||||||
Network Ready | Yes | ||||||||||||||||||||||||||||||
Panasonic PT-FRQ60BEJ General |
|||||||||||||||||||||||||||||||
Speakers | No | ||||||||||||||||||||||||||||||
Remote Control | Panasonic PT-FRQ60BEJ only | ||||||||||||||||||||||||||||||
Noise | 36db (31db ECO mode) | ||||||||||||||||||||||||||||||
Dimensions | 498*168*492mm (W*H*D) | ||||||||||||||||||||||||||||||
Weight | 16.90kg | ||||||||||||||||||||||||||||||
Panasonic PT-FRQ60BEJ Package Contents |
|||||||||||||||||||||||||||||||
Accessories |
|
Ivojo Multimedia are approved Panasonic dealers and supply only UK products with full UK warranties.
Panasonic PT-FRQ60BEJ Accessories
Description | Price | Inc. VAT |
Seddon Flight Case 25 Hard case for projectors weighing 10-25kg | £167.00 | £200.40 |
Panasonic PT-FRQ60BEJ Alternatives
Product | Type | ANSI Lumens | Weight | Price | Inc. VAT |
Panasonic PT-FRQ60WEJ | DLP | 6000 | 16.9 | £5108 | £6129.60 |