Panasonic PT-FRQ50BEJ Projector
£3934 (£4720.80 inc. VAT)
Availability: Please Call
Availability: Please Call
Panasonic PT-FRQ50BEJ Key Features
- DLP Display Technology
- 5,200 Lumens
- 1080P 1920*1080 Native Resolution
- 20,000 hour lamp life (typical)
- 20,000:1 Contrast Ratio
- 16.1kg (35.5lb.)
- Finished in Black
- Wide zoom range for flexible placement
- 360° Installation
- Native Widescreen
- Lens Shift
- Portrait Mode
- HDBaseT
- Can Be Installed Vertically
- Quick Power On
- Quick Power Off
- Warrantied for 24/7 use
- DICOM Simulation Mode
- Monitor Out
- Network Control
Panasonic PT-FRQ50BEJ Downloads
- Boardroom Projectors
- Conference rooms (20 - 50 people)
- Horizontal Surface Projection
- LED/Laser
- Medical Imaging
- Museums
- Portrait Mode Applications
Panasonic PT-FRQ50BEJ Throw Chart (Click for details)
Panasonic PT-FRQ50BEJ Specifications
Categories | HDBaseT Installation HD Lens Shift LED/Laser HD |
||||||||||||||||||||||||||||||
Manufacturer | Panasonic (Click for rest of range) | ||||||||||||||||||||||||||||||
Panasonic PT-FRQ50BEJ Optical Features |
|||||||||||||||||||||||||||||||
System | 1 * 0.65" DMD | ||||||||||||||||||||||||||||||
Resolution | 1080P (1920*1080) | ||||||||||||||||||||||||||||||
Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||
Lumens | 5,200 | ||||||||||||||||||||||||||||||
ECO Mode Lumens | 4,100 | ||||||||||||||||||||||||||||||
Contrast | 20,000:1 | ||||||||||||||||||||||||||||||
Lamp | Laser Diode | ||||||||||||||||||||||||||||||
Lamp Life | 20,000hrs. | ||||||||||||||||||||||||||||||
Lens | 2x Manual zoom and focus | ||||||||||||||||||||||||||||||
Interchangeable | No | ||||||||||||||||||||||||||||||
Zoom Range | 2x | ||||||||||||||||||||||||||||||
Throw Ratio | 1.46 - 2.93:1 | ||||||||||||||||||||||||||||||
Image Size | 40"-300" diagonal | ||||||||||||||||||||||||||||||
Throw Distance | 1.26-19.54m | ||||||||||||||||||||||||||||||
Throw distance for 100" image | 3.23 - 6.49m | ||||||||||||||||||||||||||||||
Keystone |
±20° (Vertical) | ||||||||||||||||||||||||||||||
±40° (Horizontal) | |||||||||||||||||||||||||||||||
Panasonic PT-FRQ50BEJ Compatibility |
|||||||||||||||||||||||||||||||
Panasonic PT-FRQ50BEJ Terminals |
|||||||||||||||||||||||||||||||
HDMI | 2 | ||||||||||||||||||||||||||||||
RGBHV (15-pin HD) | 1 | ||||||||||||||||||||||||||||||
Monitor Out | Yes | ||||||||||||||||||||||||||||||
Audio In | 2 | ||||||||||||||||||||||||||||||
USB | 1 | ||||||||||||||||||||||||||||||
RS-232 | 1 | ||||||||||||||||||||||||||||||
HDBaseT | 1 | ||||||||||||||||||||||||||||||
Network Ready | Yes | ||||||||||||||||||||||||||||||
Panasonic PT-FRQ50BEJ General |
|||||||||||||||||||||||||||||||
Speakers | No | ||||||||||||||||||||||||||||||
Remote Control | Panasonic PT-FRQ50BEJ only | ||||||||||||||||||||||||||||||
Noise | 35db (28db ECO mode) | ||||||||||||||||||||||||||||||
Dimensions | 498*168*492mm (W*H*D) | ||||||||||||||||||||||||||||||
Weight | 16.10kg | ||||||||||||||||||||||||||||||
Power Consumption | 480Watts | ||||||||||||||||||||||||||||||
Panasonic PT-FRQ50BEJ Package Contents |
|||||||||||||||||||||||||||||||
Accessories |
|
Ivojo Multimedia are approved Panasonic dealers and supply only UK products with full UK warranties.
Panasonic PT-FRQ50BEJ Accessories
Description | Price | Inc. VAT |
Seddon Flight Case 25 Hard case for projectors weighing 10-25kg | £167.00 | £200.40 |
Panasonic PT-FRQ50BEJ Alternatives
Product | Type | ANSI Lumens | Weight | Price | Inc. VAT |
Panasonic PT-FRQ50WEJ | DLP | 5200 | 16.1 | £3934 | £4720.80 |