Epson EB-L1070U Projector
Epson EB-L1070U Key Features
- LCD Display Technology
- 7000 Lumens Colour Light Output
- 0 Optional Lenses (Click Here)
- WUXGA 1920*1200 Native Resolution
- 20,000 hour lamp life (typical)
- 25,000,000:1 Contrast Ratio
- Built-in wireless networking
- 16.9kg (37.3lb.)
- Native Widescreen
- Lens Shift
- Wireless Network
- Horizontal & Vertical Keystone Correction
- Portrait Mode
- HDBaseT
- Interchangeable Lens System
- Can Be Installed Vertically
- Lens-centred Design
- PIN Code Security
- DICOM Simulation Mode
- Monitor Out
- Network Control
- CAD, engineering and precision presentations
- Conference rooms (50 - 150 people)
- Exhibitions and large venues
- Horizontal Surface Projection
- LED/Laser
- Medical Imaging
- Museums
- Portrait Mode Applications
- School Halls
- Theatres
- Wireless Presentation Projectors
Epson EB-L1070U Specifications
| Categories | Conference / Large Venue HDBaseT Interchangeable Lens Lens Shift Wireless Installation HD LED/Laser HD |
| Manufacturer | Epson (Click for rest of range) |
Epson EB-L1070U Optical Features |
|
| System | 3 * 0.76" C2Fine LCD |
| Resolution | WUXGA (1920*1200) |
| Aspect Ratio | 16:10 |
| Lumens | 7,000 |
| ECO Mode Lumens | 4,900 |
| Colour Light Output | 7000 Lumens |
| Eco Mode CLO | 4900 Lumens |
| Contrast | 25,000,000:1 |
| Lamp | Laser |
| Lamp Life | 20,000hrs. (30,000hrs. ECO mode) |
| Interchangeable | Yes |
| Image Size | 30"-300" diagonal |
| Lens Shift | Lens dependent |
| Keystone |
±45° (Vertical) |
| ±30° (Horizontal) | |
Epson EB-L1070U Compatibility |
|
| Computer Resolutions | FHD, WUXGA, UXGA, SXGA, WXGA, HD, XGA, SVGA, VGA, Mac |
| Video Resolutions | 1080p, 1080i, 720p, PAL, SECAM, NTSC |
Epson EB-L1070U Terminals |
|
| DVI | 1 |
| HDMI | 2 |
| RGBHV (15-pin HD) | 1 |
| Composite | 1 |
| Monitor Out | Yes |
| Audio In | 3 |
| Audio Out | 1 |
| USB | 1 |
| RS-232 | 1 |
| HDBaseT | 1 |
| Network Ready | Yes |
| Wireless Network | No |
Epson EB-L1070U General |
|
| Speakers | No |
| Remote Control | Epson EB-L1070U only |
| Noise | 36db (30db ECO mode) |
| Dimensions | 545*189*484mm (W*H*D) |
| Weight | 16.90kg |
| Power Supply | 100-240V AC; 50-60Hz |
| Power Consumption | 416Watts |
| Manufacturers Warranty | 5 years/20000 hours (whichever first) RTB |
| Light Source Warranty | 5 years/20000 hours (whichever first) |
Epson EB-L1070U Package Contents |
|
| Accessories | CD Manual Cable cover Power cable Quick Start Guide Remote control incl. batteries |
Additional |
|
| Security | Kensington lock, Control panel lock, Security cable hole, Wireless LAN unit lock, Password protection |
| Other features | 4K enhancement, Document Camera Compatible, Lens position memory |
| Video Color Modes | Cinema, Dynamic, Natural, Presentation, DICOM SIM, Multi Projection, BT709 |
| Projector control | via: AMX, Crestron, Extron |
Ivojo Multimedia are approved Epson dealers and supply only UK products with full UK warranties.
Epson EB-L1070U Optional Lenses
| Description | Price | Inc. VAT |
| Epson ELPLX01W Ultra Short Throw Mirror Lens | Discontinued | |
| Epson ELPLX01 Ultra Short Throw Mirror Lens | £12348 | £14817.60 |
| Epson ELPLU03 Ultra short throw zoom Lens | Discontinued | |
| Epson ELPLU04 Semi-ultra short throw zoom Lens | £2815 | £3378.00 |
| Epson ELPLW05 Short Throw Zoom Lens | £1282 | £1538.40 |
| Epson ELPLW08 Wide Zoom Lens | £4631 | £5557.20 |
| Epson ELPLM08 Mid-throw zoom Lens | £408 | £489.60 |
| Epson ELPLW06 Wide Zoom Lens | £2052 | £2462.40 |
| Epson ELPLS04 Standard Zoom Lens | Discontinued | |
| Epson ELPLM09 Stadard zoom Lens | Discontinued | |
| Epson ELPLM10 Middle Zoom Lens Lens | £1282 | £1538.40 |
| Epson ELPLM06 Mid-range Zoom Lens | Discontinued | |
| Epson ELPLM11 Semi long throw zoom Lens | £1282 | £1538.40 |
| Epson ELPLM07 Semi-long throw zoom Lens | Discontinued | |
| Epson ELPLL08 Long throw zoom Lens | £2052 | £2462.40 |
Epson EB-L1070U Accessories
| Description | Price | Inc. VAT |
| Seddon Flight Case 25 Hard case for projectors weighing 10-25kg | £167.00 | £200.40 |
Epson EB-L1070U Alternatives
| Product | Type | ANSI Lumens | Weight | Price | Inc. VAT |
| Epson EB-PU1007B | LCD | 7000 | 15.4 | £4367 | £5240.40 |
| Epson EB-PU1007W | LCD | 7000 | 15.4 | £4366 | £5239.20 |
| Christie DWU630-GS-BK | DLP | 6750 | 15.85 | £4243 | £5091.60 |
| Christie DWU630-GS-WH | DLP | 6750 | 15.85 | £4243 | £5091.60 |
| Christie DWU860-iS | DLP | 7200 | 13.7 | £7018 | £8421.60 |