Select a Screen | Min. Throw | Max Throw | Foot Lamberts |
| 5.46m | 8.68m | 1486.45 |
Width | Height | Diagonal | Min. Throw | Max Throw | Area | Foot Lamberts* |
0.50 | 0.28 | 0.57 | 2.73 | 4.34 | 0.14 sq.m. | 6606.44 |
1.00 | 0.56 | 1.15 | 5.46 | 8.68 | 0.56 sq.m. | 1651.61 |
1.50 | 0.84 | 1.72 | 8.19 | 13.02 | 1.27 sq.m. | 734.05 |
2.00 | 1.12 | 2.29 | 10.92 | 17.36 | 2.25 sq.m. | 412.90 |
2.50 | 1.41 | 2.87 | 13.65 | 21.70 | 3.52 sq.m. | 264.26 |
3.00 | 1.69 | 3.44 | 16.38 | 26.04 | 5.06 sq.m. | 183.51 |
4.00 | 2.25 | 4.59 | 21.84 | 34.72 | 9.00 sq.m. | 103.23 |
5.00 | 2.81 | 5.74 | 27.30 | 43.40 | 14.06 sq.m. | 66.06 |
*Foot lamberts are a measure of the brightness of the final image. Multiply the figure in the foot lamberts column by the gain of your screen to obtain a true figure.
Distance | Minimum Width | Maximum Width |
1 | 0.12 | 0.18 |
2 | 0.23 | 0.37 |
3 | 0.35 | 0.55 |
4 | 0.46 | 0.73 |
5 | 0.58 | 0.92 |
6 | 0.69 | 1.10 |
7 | 0.81 | 1.28 |
8 | 0.92 | 1.47 |
Please note that these tables are based on figures supplied by the manufacturer and Ivojo cannot vouch for their accuracy. If in doubt please call us.