Panasonic PT-MZ780WEJ Projector &
 Panasonic ET-ELT22 Projector Lens
    Panasonic PT-MZ780WEJ
- 7000 ANSI Lumens
 - WUXGA 1920*1200 Native Resolution
 - 3000000:1 Contrast Ratio
 - 20000 hour lamp life (typical)
 - Lens Shift function
 - 17.6kg (38.8lb.)
 - 3 year return to base warranty
 - Panasonic PT-MZ780WEJ
 
            Panasonic PT-MZ780WEJ & Panasonic ET-ELT22
                    
                    Panasonic ET-ELT22
Suitable For
            
        Panasonic ET-ELT22 Lens Only
                
                    £753 (£903.60 inc. VAT)
Availability: 3-5 days
                                    Availability: 3-5 days
Select a Screen | 
                Min. Throw | Max Throw | Foot Lamberts | 
| 
                     | 
                  5.44m | 8.96m | 260.13 | 
                                Screen Size Table (Figures in metres)
| Width | Height | Diagonal | Min. Throw | Max Throw | Area | Foot Lamberts* | 
| 0.50 | 0.28 | 0.57 | 1.36 | 2.24 | 0.14 sq.m. | 4624.51 | 
| 1.00 | 0.56 | 1.15 | 2.72 | 4.48 | 0.56 sq.m. | 1156.13 | 
| 1.50 | 0.84 | 1.72 | 4.08 | 6.72 | 1.27 sq.m. | 513.83 | 
| 2.00 | 1.12 | 2.29 | 5.44 | 8.96 | 2.25 sq.m. | 289.03 | 
| 2.50 | 1.41 | 2.87 | 6.80 | 11.20 | 3.52 sq.m. | 184.98 | 
| 3.00 | 1.69 | 3.44 | 8.16 | 13.44 | 5.06 sq.m. | 128.46 | 
| 4.00 | 2.25 | 4.59 | 10.88 | 17.92 | 9.00 sq.m. | 72.26 | 
| 5.00 | 2.81 | 5.74 | 13.60 | 22.40 | 14.06 sq.m. | 46.25 | 
*Foot lamberts are a measure of the brightness of the final image. Multiply the figure in the foot lamberts column by the gain of your screen to obtain a true figure.
Throw Distance Table (Figures in metres)
| Distance | Minimum Width | Maximum Width | 
| 1 | 0.22 | 0.37 | 
| 2 | 0.45 | 0.74 | 
| 3 | 0.67 | 1.10 | 
| 4 | 0.89 | 1.47 | 
| 5 | 1.12 | 1.84 | 
| 6 | 1.34 | 2.21 | 
| 7 | 1.56 | 2.57 | 
| 8 | 1.79 | 2.94 | 
Please note that these tables are based on figures supplied by the manufacturer and Ivojo cannot vouch for their accuracy. If in doubt please call us.