Panasonic PT-RZ790WEJ Projector &
Panasonic ET-DLE350 Projector Lens
Panasonic PT-RZ790WEJ
- 7000 ANSI Lumens
- WUXGA 1920*1200 Native Resolution
- 10000:1 Contrast Ratio
- 20000 hour lamp life (typical)
- Lens Shift function
- 21.3kg (47.0lb.)
- 3 Year/20,000 Hours (Whichever first) warranty
- Panasonic PT-RZ790WEJ
Panasonic PT-RZ790WEJ & Panasonic ET-DLE350
£12010 (£14412.00 inc. VAT)
Availability: Please Call
Availability: Please Call
Panasonic ET-DLE350
Suitable For
Panasonic ET-DLE350 Lens Only
£2499 (£2998.80 inc. VAT)
Availability: In stock
Availability: In stock
Select a Screen |
Min. Throw | Max Throw | Foot Lamberts |
|
7.16m | 10.90m | 260.13 |
Screen Size Table (Figures in metres)
Width | Height | Diagonal | Min. Throw | Max Throw | Area | Foot Lamberts* |
0.50 | 0.28 | 0.57 | 1.79 | 2.73 | 0.14 sq.m. | 4624.51 |
1.00 | 0.56 | 1.15 | 3.58 | 5.45 | 0.56 sq.m. | 1156.13 |
1.50 | 0.84 | 1.72 | 5.37 | 8.18 | 1.27 sq.m. | 513.83 |
2.00 | 1.12 | 2.29 | 7.16 | 10.90 | 2.25 sq.m. | 289.03 |
2.50 | 1.41 | 2.87 | 8.95 | 13.62 | 3.52 sq.m. | 184.98 |
3.00 | 1.69 | 3.44 | 10.74 | 16.35 | 5.06 sq.m. | 128.46 |
4.00 | 2.25 | 4.59 | 14.32 | 21.80 | 9.00 sq.m. | 72.26 |
5.00 | 2.81 | 5.74 | 17.90 | 27.25 | 14.06 sq.m. | 46.25 |
*Foot lamberts are a measure of the brightness of the final image. Multiply the figure in the foot lamberts column by the gain of your screen to obtain a true figure.
Throw Distance Table (Figures in metres)
Distance | Minimum Width | Maximum Width |
1 | 0.18 | 0.28 |
2 | 0.37 | 0.56 |
3 | 0.55 | 0.84 |
4 | 0.73 | 1.12 |
5 | 0.92 | 1.40 |
6 | 1.10 | 1.68 |
7 | 1.28 | 1.96 |
8 | 1.47 | 2.23 |
Please note that these tables are based on figures supplied by the manufacturer and Ivojo cannot vouch for their accuracy. If in doubt please call us.