Panasonic PT-RX110LBEJ Projector &
Panasonic ET-DLE350 Projector Lens
Panasonic PT-RX110LBEJ
- 10000 ANSI Lumens
- XGA 1024*768 Native Resolution
- 10000:1 Contrast Ratio
- 20000 hour lamp life (typical)
- Lens Shift function
- 23.2kg (51.1lb.)
- 3 year collect/return with loan if available warranty
- Panasonic PT-RX110LBEJ
Panasonic PT-RX110LBEJ & Panasonic ET-DLE350
Panasonic ET-DLE350
Suitable For
Panasonic ET-DLE350 Lens Only
£1462 (£1754.40 inc. VAT)
Availability: In stock
Availability: In stock
Select a Screen |
Min. Throw | Max Throw | Foot Lamberts |
|
|
7.50m | 11.36m | 309.60 |
Screen Size Table (Figures in metres)
| Width | Height | Diagonal | Min. Throw | Max Throw | Area | Foot Lamberts* |
| 0.50 | 0.38 | 0.62 | 1.88 | 2.84 | 0.19 sq.m. | 4954.83 |
| 1.00 | 0.75 | 1.25 | 3.75 | 5.68 | 0.75 sq.m. | 1238.71 |
| 1.50 | 1.12 | 1.88 | 5.62 | 8.52 | 1.69 sq.m. | 550.54 |
| 2.00 | 1.50 | 2.50 | 7.50 | 11.36 | 3.00 sq.m. | 309.68 |
| 2.50 | 1.88 | 3.12 | 9.38 | 14.20 | 4.69 sq.m. | 198.19 |
| 3.00 | 2.25 | 3.75 | 11.25 | 17.04 | 6.75 sq.m. | 137.63 |
| 4.00 | 3.00 | 5.00 | 15.00 | 22.72 | 12.00 sq.m. | 77.42 |
| 5.00 | 3.75 | 6.25 | 18.75 | 28.40 | 18.75 sq.m. | 49.55 |
*Foot lamberts are a measure of the brightness of the final image. Multiply the figure in the foot lamberts column by the gain of your screen to obtain a true figure.
Throw Distance Table (Figures in metres)
| Distance | Minimum Width | Maximum Width |
| 1 | 0.18 | 0.27 |
| 2 | 0.35 | 0.53 |
| 3 | 0.53 | 0.80 |
| 4 | 0.70 | 1.07 |
| 5 | 0.88 | 1.33 |
| 6 | 1.06 | 1.60 |
| 7 | 1.23 | 1.87 |
| 8 | 1.41 | 2.13 |
Please note that these tables are based on figures supplied by the manufacturer and Ivojo cannot vouch for their accuracy. If in doubt please call us.