Panasonic PT-RW620WEJ Projector &
 Panasonic ET-DLE350 Projector Lens
    Panasonic PT-RW620WEJ
- 6000 ANSI Lumens
 - WXGA 1280*800 Native Resolution
 - 10000:1 Contrast Ratio
 - 20000 hour lamp life (typical)
 - Lens Shift function
 - 22.7kg (50.0lb.)
 - 3 year collect/return with loan if available warranty
 - Panasonic PT-RW620WEJ
 
            Panasonic PT-RW620WEJ & Panasonic ET-DLE350
                    
                    Panasonic ET-DLE350
Suitable For
            
        Panasonic ET-DLE350 Lens Only
                
                    £1462 (£1754.40 inc. VAT)
Availability: In stock
                                    Availability: In stock
Select a Screen | 
                Min. Throw | Max Throw | Foot Lamberts | 
| 
                     | 
                  7.60m | 11.52m | 222.97 | 
Screen Size Table (Figures in metres)
| Width | Height | Diagonal | Min. Throw | Max Throw | Area | Foot Lamberts* | 
| 0.50 | 0.28 | 0.57 | 1.90 | 2.88 | 0.14 sq.m. | 3963.86 | 
| 1.00 | 0.56 | 1.15 | 3.80 | 5.76 | 0.56 sq.m. | 990.97 | 
| 1.50 | 0.84 | 1.72 | 5.70 | 8.64 | 1.27 sq.m. | 440.43 | 
| 2.00 | 1.12 | 2.29 | 7.60 | 11.52 | 2.25 sq.m. | 247.74 | 
| 2.50 | 1.41 | 2.87 | 9.50 | 14.40 | 3.52 sq.m. | 158.55 | 
| 3.00 | 1.69 | 3.44 | 11.40 | 17.28 | 5.06 sq.m. | 110.11 | 
| 4.00 | 2.25 | 4.59 | 15.20 | 23.04 | 9.00 sq.m. | 61.94 | 
| 5.00 | 2.81 | 5.74 | 19.00 | 28.80 | 14.06 sq.m. | 39.64 | 
*Foot lamberts are a measure of the brightness of the final image. Multiply the figure in the foot lamberts column by the gain of your screen to obtain a true figure.
Throw Distance Table (Figures in metres)
| Distance | Minimum Width | Maximum Width | 
| 1 | 0.17 | 0.26 | 
| 2 | 0.35 | 0.53 | 
| 3 | 0.52 | 0.79 | 
| 4 | 0.69 | 1.05 | 
| 5 | 0.87 | 1.32 | 
| 6 | 1.04 | 1.58 | 
| 7 | 1.22 | 1.84 | 
| 8 | 1.39 | 2.11 | 
Please note that these tables are based on figures supplied by the manufacturer and Ivojo cannot vouch for their accuracy. If in doubt please call us.