Panasonic PT-RZ790WEJ Projector &
Panasonic ET-DLE250 Projector Lens
Panasonic PT-RZ790WEJ
- 7000 ANSI Lumens
- WUXGA 1920*1200 Native Resolution
- 10000:1 Contrast Ratio
- 20000 hour lamp life (typical)
- Lens Shift function
- 21.3kg (47.0lb.)
- 3 Year/20,000 Hours (Whichever first) warranty
- Panasonic PT-RZ790WEJ
Panasonic PT-RZ790WEJ & Panasonic ET-DLE250
£12010 (£14412.00 inc. VAT)
Availability: Please Call
Availability: Please Call
Panasonic ET-DLE250
Suitable For
Panasonic ET-DLE250 Lens Only
£2499 (£2998.80 inc. VAT)
Availability: 3-5 days
Availability: 3-5 days
Select a Screen |
Min. Throw | Max Throw | Foot Lamberts |
|
4.54m | 7.24m | 260.13 |
Screen Size Table (Figures in metres)
Width | Height | Diagonal | Min. Throw | Max Throw | Area | Foot Lamberts* |
0.50 | 0.28 | 0.57 | 1.14 | 1.81 | 0.14 sq.m. | 4624.51 |
1.00 | 0.56 | 1.15 | 2.27 | 3.62 | 0.56 sq.m. | 1156.13 |
1.50 | 0.84 | 1.72 | 3.41 | 5.43 | 1.27 sq.m. | 513.83 |
2.00 | 1.12 | 2.29 | 4.54 | 7.24 | 2.25 sq.m. | 289.03 |
2.50 | 1.41 | 2.87 | 5.67 | 9.05 | 3.52 sq.m. | 184.98 |
3.00 | 1.69 | 3.44 | 6.81 | 10.86 | 5.06 sq.m. | 128.46 |
4.00 | 2.25 | 4.59 | 9.08 | 14.48 | 9.00 sq.m. | 72.26 |
5.00 | 2.81 | 5.74 | 11.35 | 18.10 | 14.06 sq.m. | 46.25 |
*Foot lamberts are a measure of the brightness of the final image. Multiply the figure in the foot lamberts column by the gain of your screen to obtain a true figure.
Throw Distance Table (Figures in metres)
Distance | Minimum Width | Maximum Width |
1 | 0.28 | 0.44 |
2 | 0.55 | 0.88 |
3 | 0.83 | 1.32 |
4 | 1.10 | 1.76 |
5 | 1.38 | 2.20 |
6 | 1.66 | 2.64 |
7 | 1.93 | 3.08 |
8 | 2.21 | 3.52 |
Please note that these tables are based on figures supplied by the manufacturer and Ivojo cannot vouch for their accuracy. If in doubt please call us.