Panasonic PT-RW930BEJ Projector &
 Panasonic ET-DLE150 Projector Lens
    Panasonic PT-RW930BEJ
- 10000 ANSI Lumens
 - WXGA 1280*800 Native Resolution
 - 10000:1 Contrast Ratio
 - 20000 hour lamp life (typical)
 - Lens Shift function
 - 23.2kg (51.1lb.)
 - 3 year collect/return with loan if available warranty
 - Panasonic PT-RW930BEJ
 
            Panasonic PT-RW930BEJ & Panasonic ET-DLE150
                    
                    Panasonic ET-DLE150
Suitable For
            
        Panasonic ET-DLE150 Lens Only
                
                    £1398 (£1677.60 inc. VAT)
Availability: 3-5 days
                                    Availability: 3-5 days
Select a Screen | 
                Min. Throw | Max Throw | Foot Lamberts | 
| 
                     | 
                  2.64m | 3.80m | 371.61 | 
                                Screen Size Table (Figures in metres)
| Width | Height | Diagonal | Min. Throw | Max Throw | Area | Foot Lamberts* | 
| 0.50 | 0.28 | 0.57 | 0.66 | 0.95 | 0.14 sq.m. | 6606.44 | 
| 1.00 | 0.56 | 1.15 | 1.32 | 1.90 | 0.56 sq.m. | 1651.61 | 
| 1.50 | 0.84 | 1.72 | 1.98 | 2.85 | 1.27 sq.m. | 734.05 | 
| 2.00 | 1.12 | 2.29 | 2.64 | 3.80 | 2.25 sq.m. | 412.90 | 
| 2.50 | 1.41 | 2.87 | 3.30 | 4.75 | 3.52 sq.m. | 264.26 | 
| 3.00 | 1.69 | 3.44 | 3.96 | 5.70 | 5.06 sq.m. | 183.51 | 
| 4.00 | 2.25 | 4.59 | 5.28 | 7.60 | 9.00 sq.m. | 103.23 | 
| 5.00 | 2.81 | 5.74 | 6.60 | 9.50 | 14.06 sq.m. | 66.06 | 
*Foot lamberts are a measure of the brightness of the final image. Multiply the figure in the foot lamberts column by the gain of your screen to obtain a true figure.
Throw Distance Table (Figures in metres)
| Distance | Minimum Width | Maximum Width | 
| 1 | 0.53 | 0.76 | 
| 2 | 1.05 | 1.52 | 
| 3 | 1.58 | 2.27 | 
| 4 | 2.11 | 3.03 | 
| 5 | 2.63 | 3.79 | 
| 6 | 3.16 | 4.55 | 
| 7 | 3.68 | 5.30 | 
| 8 | 4.21 | 6.06 | 
Please note that these tables are based on figures supplied by the manufacturer and Ivojo cannot vouch for their accuracy. If in doubt please call us.