Panasonic PT-DX100EK Projector &
Panasonic ET-DLE055 Projector Lens
Panasonic PT-DX100EK
- 10000 ANSI Lumens
- XGA 1024*768 Native Resolution
- 10000:1 Contrast Ratio
- 4000 hour lamp life (typical)
- Lens Shift function
- 18.3kg (40.3lb.)
- 3 year with loan support (if available) warranty
- Panasonic PT-DX100EK
Panasonic PT-DX100EK & Panasonic ET-DLE055
Panasonic ET-DLE055
Suitable For
Panasonic ET-DLE055 Lens Only
£3019 (£3622.80 inc. VAT)
Availability: 3-5 days
Availability: 3-5 days
Select a Screen |
Min. Throw | Max Throw | Foot Lamberts |
|
1.60m | 1.60m | 309.60 |
Screen Size Table (Figures in metres)
Width | Height | Diagonal | Min. Throw | Max Throw | Area | Foot Lamberts* |
0.50 | 0.38 | 0.62 | 0.40 | 0.40 | 0.19 sq.m. | 4954.83 |
1.00 | 0.75 | 1.25 | 0.80 | 0.80 | 0.75 sq.m. | 1238.71 |
1.50 | 1.12 | 1.88 | 1.20 | 1.20 | 1.69 sq.m. | 550.54 |
2.00 | 1.50 | 2.50 | 1.60 | 1.60 | 3.00 sq.m. | 309.68 |
2.50 | 1.88 | 3.12 | 2.00 | 2.00 | 4.69 sq.m. | 198.19 |
3.00 | 2.25 | 3.75 | 2.40 | 2.40 | 6.75 sq.m. | 137.63 |
4.00 | 3.00 | 5.00 | 3.20 | 3.20 | 12.00 sq.m. | 77.42 |
5.00 | 3.75 | 6.25 | 4.00 | 4.00 | 18.75 sq.m. | 49.55 |
*Foot lamberts are a measure of the brightness of the final image. Multiply the figure in the foot lamberts column by the gain of your screen to obtain a true figure.
Throw Distance Table (Figures in metres)
Distance | Minimum Width | Maximum Width |
1 | 1.25 | 1.25 |
2 | 2.50 | 2.50 |
3 | 3.75 | 3.75 |
4 | 5.00 | 5.00 |
5 | 6.25 | 6.25 |
6 | 7.50 | 7.50 |
7 | 8.75 | 8.75 |
8 | 10.00 | 10.00 |
Please note that these tables are based on figures supplied by the manufacturer and Ivojo cannot vouch for their accuracy. If in doubt please call us.