Epson EB-PU2010W Projector &
Epson ELPLU04 Projector Lens
Epson EB-PU2010W
- 10000 ANSI Lumens
- WUXGA 1920*1200 Native Resolution
- 2500000:1 Contrast Ratio
- 20000 hour lamp life (typical)
- Lens Shift function
- 16.8kg (37.0lb.)
- 3 years/12,000 hours (whichever first) RTB warranty
- Epson EB-PU2010W
Epson EB-PU2010W & Epson ELPLU04
£11593 (£13911.60 inc. VAT)
Availability: 7-10 Days
Availability: 7-10 Days
Epson ELPLU04 Lens Only
£2878 (£3453.60 inc. VAT)
Availability: 3-5 days
Availability: 3-5 days
Select a Screen |
Min. Throw | Max Throw | Foot Lamberts |
|
1.28m | 1.54m | 371.61 |
Screen Size Table (Figures in metres)
Width | Height | Diagonal | Min. Throw | Max Throw | Area | Foot Lamberts* |
0.50 | 0.28 | 0.57 | 0.32 | 0.39 | 0.14 sq.m. | 6606.44 |
1.00 | 0.56 | 1.15 | 0.64 | 0.77 | 0.56 sq.m. | 1651.61 |
1.50 | 0.84 | 1.72 | 0.96 | 1.16 | 1.27 sq.m. | 734.05 |
2.00 | 1.12 | 2.29 | 1.28 | 1.54 | 2.25 sq.m. | 412.90 |
2.50 | 1.41 | 2.87 | 1.60 | 1.93 | 3.52 sq.m. | 264.26 |
3.00 | 1.69 | 3.44 | 1.92 | 2.31 | 5.06 sq.m. | 183.51 |
4.00 | 2.25 | 4.59 | 2.56 | 3.08 | 9.00 sq.m. | 103.23 |
5.00 | 2.81 | 5.74 | 3.20 | 3.85 | 14.06 sq.m. | 66.06 |
*Foot lamberts are a measure of the brightness of the final image. Multiply the figure in the foot lamberts column by the gain of your screen to obtain a true figure.
Throw Distance Table (Figures in metres)
Distance | Minimum Width | Maximum Width |
1 | 1.30 | 1.56 |
2 | 2.60 | 3.12 |
3 | 3.90 | 4.69 |
4 | 5.19 | 6.25 |
5 | 6.49 | 7.81 |
6 | 7.79 | 9.38 |
7 | 9.09 | 10.94 |
8 | 10.39 | 12.50 |
Please note that these tables are based on figures supplied by the manufacturer and Ivojo cannot vouch for their accuracy. If in doubt please call us.