Epson EB-PQ2010W Projector &
Epson ELPLM08 Projector Lens
Epson EB-PQ2010W
- 10000 ANSI Lumens
- UHD 3840*2160 Native Resolution
- 3000:1 Contrast Ratio
- 20000 hour lamp life (typical)
- Lens Shift function
- 18.8kg (41.4lb.)
- 3 Year RTB warranty
- Epson EB-PQ2010W
Epson EB-PQ2010W & Epson ELPLM08
: POA
Epson ELPLM08 Lens Only
£408 (£489.60 inc. VAT)
Availability: In stock
Availability: In stock
Select a Screen |
Min. Throw | Max Throw | Foot Lamberts |
|
2.04m | 3.28m | 412.95 |

Screen Size Table (Figures in metres)
Width | Height | Diagonal | Min. Throw | Max Throw | Area | Foot Lamberts* |
0.50 | 0.28 | 0.57 | 0.51 | 0.82 | 0.14 sq.m. | 6606.44 |
1.00 | 0.56 | 1.15 | 1.02 | 1.64 | 0.56 sq.m. | 1651.61 |
1.50 | 0.84 | 1.72 | 1.53 | 2.46 | 1.27 sq.m. | 734.05 |
2.00 | 1.12 | 2.29 | 2.04 | 3.28 | 2.25 sq.m. | 412.90 |
2.50 | 1.41 | 2.87 | 2.55 | 4.10 | 3.52 sq.m. | 264.26 |
3.00 | 1.69 | 3.44 | 3.06 | 4.92 | 5.06 sq.m. | 183.51 |
4.00 | 2.25 | 4.59 | 4.08 | 6.56 | 9.00 sq.m. | 103.23 |
5.00 | 2.81 | 5.74 | 5.10 | 8.20 | 14.06 sq.m. | 66.06 |
*Foot lamberts are a measure of the brightness of the final image. Multiply the figure in the foot lamberts column by the gain of your screen to obtain a true figure.
Throw Distance Table (Figures in metres)
Distance | Minimum Width | Maximum Width |
1 | 0.61 | 0.98 |
2 | 1.22 | 1.96 |
3 | 1.83 | 2.94 |
4 | 2.44 | 3.92 |
5 | 3.05 | 4.90 |
6 | 3.66 | 5.88 |
7 | 4.27 | 6.86 |
8 | 4.88 | 7.84 |
Please note that these tables are based on figures supplied by the manufacturer and Ivojo cannot vouch for their accuracy. If in doubt please call us.