AV Stumpfl VarioClip Clamp BCC-AW569/R10 Projector Screen
Key Features
- Variable size through plug-in modules
- QuikClip technology means no studs or press snaps
- Torx screw locking mechanism for maximum strength
- Adjustable surface tension
- 5 year warranty
- Custom sizes available
                                                                Type: Folding
Diagonal: 255" (6.47m)
Aspect Ratio: 16:10 (1.6:1)
Viewable Area: 18' 0" x 11' 3" (549.0 x 343.0cm)
Finish: AV Stumpfl Flex White CI
                                    Diagonal: 255" (6.47m)
Aspect Ratio: 16:10 (1.6:1)
Viewable Area: 18' 0" x 11' 3" (549.0 x 343.0cm)
Finish: AV Stumpfl Flex White CI
                    £5294 (£6352.80 inc. VAT)
Availability: 7-10 Days
                                    Availability: 7-10 Days
AV Stumpfl BCC-AW569/R10 Specifications
| Viewable Screen Dimensions | Metric | Imperial | 
|---|---|---|
| Width | 5490mm | 216.1" | 
| Height | 3430mm | 135.0" | 
| Diagonal | 6473mm | 254.9" | 
| Area | 18.83m² | 202.69' | 
| Overall Material Surface Dimensions | ||
| Width | 5690mm | 224.0" | 
| Height | 3630mm | 142.9" | 
| Diagonal | 6749mm | 265.7" | 
| Top Border Size | 100mm | 3.94" | 
| Bottom Border | 100mm | 3.94" | 
| Left & Right Border Size | 100mm | 3.94" | 
| Area | 20.65m² | 222.33' | 
| Surface Specifications | ||
| Surface Finish | AV Stumpfl Flex White CI | |
| Gain | 1.02 | |
| Viewing Angle | 100° | |
| Foot Lamberts / ANSI Lumen | 5.03 / 1000 | |
| cd/m2 (nits) / ANSI Lumen | 17.24 / 1000 | |
| Additional Information | ||
| Weight | 52.00kg. | |
| Suggested Max. Viewing Distance | 13.7m for fine detail | |
| 20.6m for text (spreadsheets etc.) | 27.4m for video and images | |
AV Stumpfl Flex White CI Projection Surface
PVC material with matt white front surface and grey rear surface. Vivid colour reproduction and designed for resolutions up to 8K+. Flexible and foldable, flame retardent and non-aging. Clean with water or mild soap water. 
                            AV Stumpfl Monoblox/Vario/VarioClip 32 Accessories
| Product | Description | Price | Inc. VAT | 
| AV Stumpfl BFZ-CASE/G/G | Large grey flight case for Stumpfl Monoblox and Vario 134×38×37cm | £520 | £624.00 | 
Projection screens similar to the AV Stumpfl BCC-AW569/R10
| Product | Width (mm) | Height (mm) | Diagonal (mm) | Aspect Ratio | Gain | Price | Inc. VAT | 
| AV Stumpfl VarioClip BCV-AW569/R10 | 5490 | 3430 | 6473 | 1.6:1 | 1.02 | £4675 | £5610.00 | 
| AV Stumpfl Monoblox 64 BXV-AW569/R10 | 5490 | 3430 | 6473 | 1.6:1 | 1.02 | £5922 | £7106.40 | 
| AV Stumpfl VarioClip Lock BCL-AW569/R10 | 5490 | 3430 | 6473 | 1.6:1 | 1.02 | £4958 | £5949.60 | 
| AV Stumpfl MonoClip 64 BMV-AW569/R10 | 5490 | 3430 | 6473 | 1.6:1 | 1.02 | £6086 | £7303.20 | 
 sales@ivojo.co.uk
sales@ivojo.co.uk 01348 840080
01348 840080 
                                 
             
                                             
                             
                             
                             
                             
                             
                            