Folding "Fast-Fold" Projection Screens (1.33:1 aspect ratio)
Filter By Screen Type:
AV Stumpfl Monoblox 32 1.33:1 Projection Screens
- Professional Folding projector screen
- Precise automatic snap joints
- Height adjustable
- Available in Front or Rear projection
- Optional flight case
- 6cm minimum height and 15cm height steps
- In The Box: 32mm x 32mm (1-1/4") folding frame, T-legs, Projection Surface, Wing Screws, Soft Bag with wheels
| Product | Screen Material | Gain | Viewable Width |
Viewable Height |
Diagonal | Price | Inc. VAT |
|---|---|---|---|---|---|---|---|
| AV Stumpfl BXS-AV203/R10 | AV Stumpfl Flex White CI | 1.02 | 183cm | 137cm | 229cm (90") | £1531 | £1837.20 |
| AV Stumpfl BXS-AV220/R10 | AV Stumpfl Flex White CI | 1.02 | 200cm | 150cm | 250cm (98") | £1684 | £2020.80 |
| AV Stumpfl BXS-AV264/R10 | AV Stumpfl Flex White CI | 1.02 | 244cm | 183cm | 305cm (120") | £1877 | £2252.40 |
| AV Stumpfl BXS-AV300/R10 | AV Stumpfl Flex White CI | 1.02 | 280cm | 210cm | 350cm (138") | £2063 | £2475.60 |
| AV Stumpfl BXS-AV325/R10 | AV Stumpfl Flex White CI | 1.02 | 305cm | 229cm | 381cm (150") | £2210 | £2652.00 |
| AV Stumpfl BXS-AV345/R10 | AV Stumpfl Flex White CI | 1.02 | 325cm | 244cm | 406cm (160") | £2339 | £2806.80 |
| AV Stumpfl BXS-AV386/R10 | AV Stumpfl Flex White CI | 1.02 | 366cm | 274cm | 457cm (180") | £2538 | £3045.60 |
| AV Stumpfl BXS-AV406/R10 | AV Stumpfl Flex White CI | 1.02 | 386cm | 290cm | 483cm (190") | £2683 | £3219.60 |
| AV Stumpfl BXS-AV447/R10 | AV Stumpfl Flex White CI | 1.02 | 427cm | 320cm | 534cm (210") | £2936 | £3523.20 |
| AV Stumpfl BXS-AV508/R10 | AV Stumpfl Flex White CI | 1.02 | 488cm | 366cm | 610cm (240") | £3522 | £4226.40 |
AV Stumpfl Monoblox 32 Rear Projection 1.33:1 Projection Screens
- Professional Folding screen
- Precise automatic snap joints
- Height adjustable
- Rear projection
- Optional flight case
- In The Box: 32mm x 32mm (1-1/4") folding frame, T-legs, Projection Surface, Wing Screws, Soft Bag with wheels
| Product | Screen Material | Gain | Viewable Width |
Viewable Height |
Diagonal | Price | Inc. VAT |
|---|---|---|---|---|---|---|---|
| AV Stumpfl BXS-RV203/R10 | AV Stumpfl Flex Rear CI | 1.18 | 183cm | 137cm | 229cm (90") | £1717 | £2060.40 |
| AV Stumpfl BXS-RV220/R10 | AV Stumpfl Flex Rear CI | 1.18 | 200cm | 150cm | 250cm (98") | £1902 | £2282.40 |
| AV Stumpfl BXS-RV264/R10 | AV Stumpfl Flex Rear CI | 1.18 | 244cm | 183cm | 305cm (120") | £2189 | £2626.80 |
| AV Stumpfl BXS-RV300/R10 | AV Stumpfl Flex Rear CI | 1.18 | 280cm | 210cm | 350cm (138") | £2465 | £2958.00 |
| AV Stumpfl BXS-RV325/R10 | AV Stumpfl Flex Rear CI | 1.18 | 305cm | 229cm | 381cm (150") | £2682 | £3218.40 |
| AV Stumpfl BXS-RV345/R10 | AV Stumpfl Flex Rear CI | 1.18 | 325cm | 244cm | 406cm (160") | £2870 | £3444.00 |
| AV Stumpfl BXS-RV386/R10 | AV Stumpfl Flex Rear CI | 1.18 | 366cm | 274cm | 457cm (180") | £3200 | £3840.00 |
| AV Stumpfl BXS-RV406/R10 | AV Stumpfl Flex Rear CI | 1.18 | 386cm | 290cm | 483cm (190") | £3417 | £4100.40 |
| AV Stumpfl BXS-RV447/R10 | AV Stumpfl Flex Rear CI | 1.18 | 427cm | 320cm | 534cm (210") | £3822 | £4586.40 |
| AV Stumpfl BXS-RV508/R10 | AV Stumpfl Flex Rear CI | 1.18 | 488cm | 366cm | 610cm (240") | £4665 | £5598.00 |
AV Stumpfl Monoblox 64 1.33:1 Projection Screens
- Heavy duty large folding screen system
- Unique auto-locking hinge
- For screen sizes up to 752x569cm
- Height adjustable
- Optional flight case
- Front or rear projection
- 9cm minimum height and 15cm height steps
- In The Box - Aluminium folding frame with snap joints, AT64 legs, Projection Surface, Wing Screws, Soft Bag with wheels
| Product | Screen Material | Gain | Viewable Width |
Viewable Height |
Diagonal | Price | Inc. VAT |
|---|---|---|---|---|---|---|---|
| AV Stumpfl BXV-AV325/R10 | AV Stumpfl Flex White CI | 1.02 | 305cm | 229cm | 381cm (150") | £3637 | £4364.40 |
| AV Stumpfl BXV-AV386/R10 | AV Stumpfl Flex White CI | 1.02 | 366cm | 274cm | 457cm (180") | £4012 | £4814.40 |
| AV Stumpfl BXV-AV447/R10 | AV Stumpfl Flex White CI | 1.02 | 427cm | 320cm | 534cm (210") | £4593 | £5511.60 |
| AV Stumpfl BXV-AV508/R10 | AV Stumpfl Flex White CI | 1.02 | 488cm | 366cm | 610cm (240") | £5455 | £6546.00 |
| AV Stumpfl BXV-AV630/R10 | AV Stumpfl Flex White CI | 1.02 | 610cm | 457cm | 762cm (300") | £7098 | £8517.60 |
| AV Stumpfl BXV-AV752/R10 | AV Stumpfl Flex White CI | 1.02 | 732cm | 549cm | 915cm (360") | £9021 | £10825.20 |
AV Stumpfl Monoblox 64 Rear Projection 1.33:1 Projection Screens
- Heavy duty large screen system
- Unique auto-locking hinge
- Available up to 722*569cm
- Height adjustable
- Front or rear projection
- 6cm minimum height and 15cm height steps
- In The Box - Aluminium folding frame with snap joints (64 x 32mm), AT64 legs, Projection Surface, Wing Screws, Soft Bag
| Product | Screen Material | Gain | Viewable Width |
Viewable Height |
Diagonal | Price | Inc. VAT |
|---|---|---|---|---|---|---|---|
| AV Stumpfl BXV-RV325/R10 | AV Stumpfl Flex Rear CI | 1.18 | 305cm | 229cm | 381cm (150") | £4801 | £5761.20 |
| AV Stumpfl BXV-RV386/R10 | AV Stumpfl Flex Rear CI | 1.18 | 366cm | 274cm | 457cm (180") | £4674 | £5608.80 |
| AV Stumpfl BXV-RV447/R10 | AV Stumpfl Flex Rear CI | 1.18 | 427cm | 320cm | 534cm (210") | £6402 | £7682.40 |
| AV Stumpfl BXV-RV508/R10 | AV Stumpfl Flex Rear CI | 1.18 | 488cm | 366cm | 610cm (240") | £6598 | £7917.60 |
| AV Stumpfl BXV-RV630/R10 | AV Stumpfl Flex Rear CI | 1.18 | 610cm | 457cm | 762cm (300") | £8851 | £10621.20 |
| AV Stumpfl BXV-RV752/R10 | AV Stumpfl Flex Rear CI | 1.18 | 732cm | 549cm | 915cm (360") | £11515 | £13818.00 |
AV Stumpfl MonoClip 32 1.33:1 Projection Screens
- Professional Folding screen
- "Quick Clip" surface mount system.
- Height adjustable
- Available up to 508 x 386cm
- Optional flight case
- Front or rear projection
- In The Box: 32mm x 32mm (1-1/4") folding frame, T-legs, Projection Surface, Wing Screws, Soft Bag with wheels
| Product | Screen Material | Gain | Viewable Width |
Viewable Height |
Diagonal | Price | Inc. VAT |
|---|---|---|---|---|---|---|---|
| AV Stumpfl BMS-AV203/R10 | AV Stumpfl Flex White CI | 1.02 | 183cm | 137cm | 229cm (90") | £1590 | £1908.00 |
| AV Stumpfl BMS-AV220/R10 | AV Stumpfl Flex White CI | 1.02 | 200cm | 150cm | 250cm (98") | £1754 | £2104.80 |
| AV Stumpfl BMS-AV264/R10 | AV Stumpfl Flex White CI | 1.02 | 244cm | 183cm | 305cm (120") | £1950 | £2340.00 |
| AV Stumpfl BMS-AV300/R10 | AV Stumpfl Flex White CI | 1.02 | 280cm | 210cm | 350cm (138") | £2144 | £2572.80 |
| AV Stumpfl BMS-AV325/R10 | AV Stumpfl Flex White CI | 1.02 | 305cm | 229cm | 381cm (150") | £2294 | £2752.80 |
| AV Stumpfl BMS-AV345/R10 | AV Stumpfl Flex White CI | 1.02 | 325cm | 244cm | 406cm (160") | £2427 | £2912.40 |
| AV Stumpfl BMS-AV386/R10 | AV Stumpfl Flex White CI | 1.02 | 366cm | 274cm | 457cm (180") | £2632 | £3158.40 |
| AV Stumpfl BMS-AV406/R10 | AV Stumpfl Flex White CI | 1.02 | 386cm | 290cm | 483cm (190") | £2778 | £3333.60 |
| AV Stumpfl BMS-AV447/R10 | AV Stumpfl Flex White CI | 1.02 | 427cm | 320cm | 534cm (210") | £3034 | £3640.80 |
| AV Stumpfl BMS-AV508/R10 | AV Stumpfl Flex White CI | 1.02 | 488cm | 366cm | 610cm (240") | £3640 | £4368.00 |
AV Stumpfl VarioClip 1.33:1 Projection Screens
- Variable size via plug-in modules
- QuikClip technology - no studs or press snaps
- Adjustable surface tension
- Custom sizes available
- 5 year warranty
| Product | Screen Material | Gain | Viewable Width |
Viewable Height |
Diagonal | Price | Inc. VAT |
|---|---|---|---|---|---|---|---|
| AV Stumpfl BCV-AV325/R10 | AV Stumpfl Flex White CI | 1.02 | 305cm | 229cm | 381cm (150") | £3123 | £3747.60 |
| AV Stumpfl BCV-AV386/R10 | AV Stumpfl Flex White CI | 1.02 | 366cm | 274cm | 457cm (180") | £3381 | £4057.20 |
| AV Stumpfl BCV-AV447/R10 | AV Stumpfl Flex White CI | 1.02 | 427cm | 320cm | 534cm (210") | £4068 | £4881.60 |
| AV Stumpfl BCV-AV508/R10 | AV Stumpfl Flex White CI | 1.02 | 488cm | 366cm | 610cm (240") | £4409 | £5290.80 |
| AV Stumpfl BCV-AV569/R10 | AV Stumpfl Flex White CI | 1.02 | 549cm | 412cm | 686cm (270") | £5171 | £6205.20 |
| AV Stumpfl BCV-AV630/R10 | AV Stumpfl Flex White CI | 1.02 | 610cm | 457cm | 762cm (300") | £5669 | £6802.80 |
| AV Stumpfl BCV-AV691/R10 | AV Stumpfl Flex White CI | 1.02 | 671cm | 503cm | 839cm (330") | £6321 | £7585.20 |
| AV Stumpfl BCV-AV752/R10 | AV Stumpfl Flex White CI | 1.02 | 732cm | 549cm | 915cm (360") | £8064 | £9676.80 |
AV Stumpfl VarioClip Rear Projection 1.33:1 Projection Screens
- Variable size via plug-in modules
- QuikClip technology - no studs or press snaps
- Adjustable surface tension
- Custom sizes available
- 5 year warranty
| Product | Screen Material | Gain | Viewable Width |
Viewable Height |
Diagonal | Price | Inc. VAT |
|---|---|---|---|---|---|---|---|
| AV Stumpfl BCV-RV325/R10 | AV Stumpfl Flex Rear CI | 1.18 | 305cm | 229cm | 381cm (150") | £3594 | £4312.80 |
| AV Stumpfl BCV-RV386/R10 | AV Stumpfl Flex Rear CI | 1.18 | 366cm | 274cm | 457cm (180") | £4043 | £4851.60 |
| AV Stumpfl BCV-RV447/R10 | AV Stumpfl Flex Rear CI | 1.18 | 427cm | 320cm | 534cm (210") | £4954 | £5944.80 |
| AV Stumpfl BCV-RV508/R10 | AV Stumpfl Flex Rear CI | 1.18 | 488cm | 366cm | 610cm (240") | £5552 | £6662.40 |
| AV Stumpfl BCV-RV569/R10 | AV Stumpfl Flex Rear CI | 1.18 | 549cm | 412cm | 686cm (270") | £6600 | £7920.00 |
| AV Stumpfl BCV-RV630/R10 | AV Stumpfl Flex Rear CI | 1.18 | 610cm | 457cm | 762cm (300") | £7421 | £8905.20 |
| AV Stumpfl BCV-RV691/R10 | AV Stumpfl Flex Rear CI | 1.18 | 671cm | 503cm | 839cm (330") | £8429 | £10114.80 |
| AV Stumpfl BCV-RV752/R10 | AV Stumpfl Flex Rear CI | 1.18 | 732cm | 549cm | 915cm (360") | £10558 | £12669.60 |
Celexon Mobile Expert 1.33:1 Projection Screens
- Aluminium folding frame
- Quick and easy assembly
- Height adjustable
- Includes rugged flight case
- Extremely stable
- Light weight aluminum construction
- Available in Front or rear projection
- Surface attached by poppers
| Product | Screen Material | Gain | Viewable Width |
Viewable Height |
Diagonal | Price | Inc. VAT |
|---|---|---|---|---|---|---|---|
| Celexon 203X152/FP | Matt White | 1.2 | 203cm | 152cm | 254cm (100") | £506 | £607.20 |
| Celexon 244X183/FP | Matt White | 1.2 | 244cm | 183cm | 305cm (120") | £573 | £687.60 |
| Celexon 305X229/FP | Matt White | 1.2 | 305cm | 229cm | 381cm (150") | £663 | £795.60 |
| Celexon 366X274/FP | Matt White | 1.2 | 366cm | 274cm | 457cm (180") | £831 | £997.20 |
| Celexon 406X305/FP | Matt White | 1.2 | 406cm | 305cm | 508cm (200") | £913 | £1095.60 |
| Celexon 203X152/RP | Rear Projection | 1 | 203cm | 152cm | 254cm (100") | £588 | £705.60 |
| Celexon 244X183/RP | Rear Projection | 1 | 244cm | 183cm | 305cm (120") | £656 | £787.20 |
| Celexon 305X229/RP | Rear Projection | 1 | 305cm | 229cm | 381cm (150") | £750 | £900.00 |
| Celexon 366X274/RP | Rear Projection | 1 | 366cm | 274cm | 457cm (180") | £913 | £1095.60 |
| Celexon 406X305/RP | Rear Projection | 1 | 406cm | 305cm | 508cm (200") | £1000 | £1200.00 |
Sapphire Rapid Fold 1.33:1 Projection Screens
- Front projection 1.1 Gain
- Height Adjustable
- Assembly takes around 10 minutes
- Sturdy aluminium frame
- Includes flight case on wheels
- 3 year warranty
| Product | Screen Material | Gain | Viewable Width |
Viewable Height |
Diagonal | Price | Inc. VAT |
|---|---|---|---|---|---|---|---|
| Sapphire SFFS203FR | Matt White | 1 | 203cm | 152cm | 254cm (100") | £798 | £957.60 |
| Sapphire SFFS244FR | Matt White | 1 | 244cm | 183cm | 305cm (120") | £847 | £1016.40 |
| Sapphire SFFS305FR | Matt White | 1 | 305cm | 229cm | 381cm (150") | £1033 | £1239.60 |
| Sapphire SFFS404FR | Matt White | 1 | 405cm | 305cm | 507cm (199") | £1443 | £1731.60 |
| Sapphire SFFS508FR | Matt White | 1 | 500cm | 375cm | 625cm (246") | £2965 | £3558.00 |
Sapphire Rapid Fold Rear Projection 1.33:1 Projection Screens
- Rear Projection 2.5 Gain
- Assembly takes around 10 minutes
- Sturdy aluminium frame
- Ships with wheeled flight case
- 3 year warranty
| Product | Screen Material | Gain | Viewable Width |
Viewable Height |
Diagonal | Price | Inc. VAT |
|---|---|---|---|---|---|---|---|
| Sapphire SFFS203RP | Rear Projection | 2.5 | 203cm | 152cm | 254cm (100") | £911 | £1093.20 |
| Sapphire SFFS244RP | Rear Projection | 2.5 | 244cm | 183cm | 305cm (120") | £992 | £1190.40 |
| Sapphire SFFS305RP | Rear Projection | 1.5 | 305cm | 229cm | 381cm (150") | £1184 | £1420.80 |
| Sapphire SFFS508RP | Rear Projection | 2.5 | 500cm | 375cm | 625cm (246") | £3304 | £3964.80 |