Latest Projectors, Screens and Components
Latest Projectors
| Product | Category | Resolution | System | Weight | Lumens | Contrast Ratio |
Price | Inc.VAT | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Panasonic PT-REZ15BEJ | Conference / Large Venue | WUXGA | 1920×1200 | DLP | 27kg. | 15000 | 25000:1 | £16611 | £19933.20 |
|
|
Panasonic PT-REQ15BEJ | Conference / Large Venue | WUXGA | 1920×1200 | DLP | 27kg. | 15000 | 25000:1 | £17889 | £21466.80 |
|
|
Panasonic PT-MZ882WEJ | Conference / Large Venue | WUXGA | 1920×1200 | LCD | 17.6kg. | 8200 | 3000000:1 | £4554 | £5464.80 |
|
|
Panasonic PT-MZ882BEJ | Conference / Large Venue | WUXGA | 1920×1200 | LCD | 17.6kg. | 8200 | 3000000:1 | £4554 | £5464.80 |
|
|
Panasonic PT-MZ782WEJ | Installation HD | WUXGA | 1920×1200 | LCD | 17.6kg. | 7500 | 3000000:1 | £3888 | £4665.60 |
|
|
Panasonic PT-MZ782BEJ | Installation HD | WUXGA | 1920×1200 | LCD | 17.6kg. | 7500 | 3000000:1 | £3888 | £4665.60 |
|
|
Panasonic PT-MZ682BEJ | Installation HD | WUXGA | 1920×1200 | LCD | 17.6kg. | 6500 | 3000000:1 | £3666 | £4399.20 |
|
|
Sharp V801U W | Conference / Large Venue | WUXGA | 1920×1200 | LCD | 11.2kg. | 8000 | 3000000:1 | £3708 | £4449.60 |
|
|
Sharp P721Q W | Installation UHD/4K | UHD | 3840×2160 | DLP | 14.7kg. | 7200 | 3000000:1 | £4319 | £5182.80 |
|
|
Sharp P601Q | Installation UHD/4K | UHD | 3840×2160 | DLP | 14.7kg. | 6000 | 3000000:1 | £3926 | £4711.20 |
|
|
Sharp E501U | Office / Desktop HD/UHD | WUXGA | 1920×1200 | LCD | 5kg. | 5000 | 3000000:1 | £1332 | £1598.40 |
|
|
Sharp A155U W | Conference / Large Venue | WUXGA | 1920×1200 | LCD | 28.7kg. | 15000 | 3000000:1 | £11148 | £13377.60 |
|
|
Sharp A155U B | Conference / Large Venue | WUXGA | 1920×1200 | LCD | 28.7kg. | 15000 | 3000000:1 | £11148 | £13377.60 |
|
|
Sharp A104U W | Conference / Large Venue | WUXGA | 1920×1200 | LCD | 24.4kg. | 10000 | 3000000:1 | £8860 | £10632.00 |
|
|
Sharp A104U B | Conference / Large Venue | WUXGA | 1920×1200 | LCD | 24.4kg. | 10000 | 3000000:1 | £8860 | £10632.00 |
|
|
Sharp A824U B | Conference / Large Venue | WUXGA | 1920×1200 | LCD | 24.1kg. | 8200 | 3000000:1 | £5881 | £7057.20 |
|
|
Digital Projection E-Vision 4000 4K-UHD | Installation UHD/4K | UHD | 3840×2160 | DLP | 12kg. | 3800 | 1300:1 | £3598 | £4317.60 |
|
|
Digital Projection E-Vision Laser 4K-UHD | Installation UHD/4K | WQXGA | 2716×1528 | DLP | 28.15kg. | 7500 | 10000:1 | £9089 | £10906.80 |
|
|
Fujifilm FP-ZUH6000 | Ultra Short Throw HD | 1080P | 1920×1080 | DLP | 17.5kg. | 6000 | 12000:1 | £18837 | £22604.40 |
|
|
Epson EB-PQ2216W | Conference / Large Venue | UHD | 3840×2160 | LCD | 28.8kg. | 16000 | 3000:1 | £16588 | £19905.60 |
Latest Components
| Product | Description | Price | Inc.VAT | |
|---|---|---|---|---|
|
|
AV Plates US 2 Gang Back Box | 2-Gang American J / ″Decorator″ Style Wall Box suitable for various Extron and Kramer products | £64 | £76.80 |
|
|
AV Plates US 1 Gang Back Box | 1-Gang American J / ″Decorator″ Style Wall Box suitable for various Extron and Kramer products | £64 | £76.80 |
|
|
AV Plates US 3 Gang Back Box | 3-Gang American J / ″Decorator″ Style Wall Box suitable for various Extron and Kramer products | £93 | £111.60 |
|
|
Kramer MD-2C/2CM(B) | TBUS 2 × USB-C Female-To-Female Passive Module Finished in Black or White | £66 | £79.20 |
|
|
Kramer MCP-2(B) | TBUS Black Pass-through module with 2 holes | £30 | £36.00 |
|
|
Extron UCS TR 910 Kit | 1:1 Twisted Pair USB-C 5Gbps Extender Kit 1 × USB-C Input; 1 × USB-C Output; Max 5Gbps over 100m with Cat6A cable | £1550 | £1860.00 |
|
|
Lightware UCX-4x3-HC60 | 4×3 Taurus HDMI 2.0 and USB 3.1 Matrix Switcher with USB 3.1 Switch Hub 2 × HDMI, 2 × USB-C 3.1 inputs; 3 × HDMI outputs; 4K/UHD support, Max. 18Gbps HDMI, 5Gbps USB | £3315 | £3978.00 |
|
|
Extron Quantum Ultra Connect 84 | 4K Videowall Processing for Small to Mid-Sized Applications 8 × HDMI inputs; 4 × HDMI outputs | £32018 | £38421.60 |
|
|
Extron EDID 121 | 8K HDMI EDID Emulator with EDID Minder Plus | £540 | £648.00 |
|
|
Extron DTP3 CrossPoint 42 USB | 4×2 Scaling Presentation Matrix Switcher / Scaler / 4 Port USB Hub 1 × USB-C DP-Alt, 3 × HDMI inputs; 1 × DTP3/HDMI, 1 × HDMI output; Max 18Gbps | £3990 | £4788.00 |
|
|
Kramer SWT3-21-HU-TR | 2:1 HDMI 2.0 / USB-C / HDBaseT 3.0 Automatic Switcher with PoE 1 × HDMI, 1 × USB-C inputs; 1 × HDMI, 1 × HDBaseT 3.0 outputs; Max Bandwidth 18Gbps | £914 | £1096.80 |
|
|
Extron SW2 HD 8K | 2:1 8K HDMI Switcher with Audio De-embedding 2 × HDMI 2.1 Inputs; 1 × HDMI 2.1 Output; Max Bandwidth 48Gbps | £780 | £936.00 |
|
|
Extron USB-C AVPD 101 AAP | Single-Space AAP - White: One USB-C Female to Male on Pigtail | £90 | £108.00 |
|
|
Extron DSC 12G-HD A | 12G-SDI to HDMI Scaler with Stereo Audio 1 × 12G-SDI BNC input with loop; 1 × HDMI output; 1.48–11.88Gbps | £2300 | £2760.00 |
|
|
Extron DSC HD-12G A | HDMI 2.0 4K/60 to 12G-SDI Scaler with Stereo Audio 1 × HDMI Input; 1×2 12G/6G/3G/HD-SDI Output; MAx. 18Gbps | £2300 | £2760.00 |
Latest Mounts
| Product | Description | Price | Inc.VAT | |
|---|---|---|---|---|
|
|
Vogels RISE 4105 | RISE Motorised Height Adjustable TV/Monitor stand 43–98″/ Max 120kg; VESA 200×200–800×600; 82–152cm to screen centre; Speed 50mm/s | £860 | £1032.00 |
|
|
Multibrackets 3019 | M Public Display Stand 210 Dual Screen 50–77″ / Max Load 250kg; VESA 200×200–600×400; 2.10m Columns | £1724 | £2068.80 |
|
|
Unicol PA2UEXCPZW | Parabella Monitor Plinth Stand Excl Bracket **Without Bracket**; 40–70″ / Max Load 80kg; 180cm to screen centre | £313 | £375.60 |
|
|
Unicol VSBD | VS1000 Twin Column Bolt Down Monitor Stand Base 110cm Column Centres | £119 | £142.80 |
|
|
Unicol VSBD-1500x2-PS8-PZXx2 | VS1000 Twin Monitor Bolt-Down Back-Tp-Back Stand 33–70″ / Max 60.00kg; VESA 200×200–600×400 | £425 | £510.00 |
|
|
Unicol AVP2HD | 55×45cm steel shelf for Avecta and Floor-To-Wall stands and trolleys 150mm Column Centres; Max. 20kg | £93 | £111.60 |
|
|
Unicol ACSP1 | Avecta Twin Monitor Rail Type 1 for 60–80cm wide Monitors | £202 | £242.40 |
|
|
Unicol ACSP2 | Avecta Twin Monitor Rail Type 2 for 80–100cm wide Monitors | £202 | £242.40 |
|
|
Unicol ACSP3 | Avecta Twin Monitor Rail Type 3 for 100–120cm wide Monitors | £202 | £242.40 |
|
|
Unicol ACSP4 | Avecta Twin Monitor Type 4 Rail for 120–140cm wide Monitors | £202 | £242.40 |
|
|
Multibrackets 3682 | M Pro Series - Rail Extension Silver 4 × Screen Rail Extension Bars | £23 | £27.60 |
|
|
Multibrackets 0266 | M Pro Series Column 180cm 180cm Aluminium Column for Pro Series Stands, Trolleys and Suspension Mounts | £184 | £220.80 |
|
|
Multibrackets 0273 | M Pro Series Column 270cm 270cm Aluminium Column for Pro Series Stands, Trolleys and Suspension Mounts | £254 | £304.80 |
|
|
Multibrackets 2550 | M Pro Series Column 300cm 300cm Aluminium Column for Pro Series Stands, Trolleys and Suspension Mounts | £358 | £429.60 |
|
|
Multibrackets 5187 | M Pro Series Column 60cm 60cm Aluminium Column for Pro Series Stands, Trolleys and Suspension Mounts | £88 | £105.60 |