Latest Projectors, Screens and Components
Latest Projectors
| Product | Category | Resolution | System | Weight | Lumens | Contrast Ratio |
Price | Inc.VAT | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Epson EB-PQ2216W | Installation Projectors | UHD | 3840×2160 | LCD | 28.8kg. | 16000 | 3000:1 | £16965 | £20358.00 |
|
|
Epson EB-PQ2216B | Conference / Large Venue | UHD | 3840×2160 | LCD | 28.8kg. | 16000 | 3000:1 | £16965 | £20358.00 |
|
|
Epson EB-PQ2213B | Conference / Large Venue | UHD | 3840×2160 | LCD | 28.8kg. | 13000 | 3000:1 | £14646 | £17575.20 |
|
|
Epson EB-PQ2008W | Conference / Large Venue | UHD | 3840×2160 | LCD | 18.6kg. | 8000 | 3000:1 | £8367 | £10040.40 |
|
|
Epson EB-PQ2008B | Conference / Large Venue | UHD | 3840×2160 | LCD | 18.6kg. | 8000 | 3000:1 | £8367 | £10040.40 |
|
|
Epson EB-L890U | Desktop Projectors | WUXGA | 1920×1200 | LCD | 8.5kg. | 8000 | 5000000:1 | £2572 | £3086.40 |
|
|
Epson EB-L895U | Desktop Projectors | WUXGA | 1920×1200 | LCD | 8.5kg. | 8000 | 5000000:1 | £2572 | £3086.40 |
|
|
Epson EB-L890E | Desktop Projectors | WUXGA | 1920×1200 | LCD | 8.5kg. | 8000 | 5000000:1 | £2960 | £3552.00 |
|
|
Epson EB-L795SE | Desktop Projectors | WUXGA | 1920×1200 | LCD | 9.3kg. | 7000 | 5000000:1 | £3209 | £3850.80 |
|
|
Epson EB-L790U | Desktop Projectors | WUXGA | 1920×1200 | LCD | 8.2kg. | 7300 | 5000000:1 | £2341 | £2809.20 |
|
|
Epson EB-L695SU | Desktop Projectors | WUXGA | 1920×1200 | LCD | 9.3kg. | 6200 | 5000000:1 | £2458 | £2949.60 |
|
|
Epson EB-L690U | Desktop Projectors | WUXGA | 1920×1200 | LCD | 8.5kg. | 6500 | 5000000:1 | £1779 | £2134.80 |
|
|
Epson EB-L30000U | Conference / Large Venue | WUXGA | 1920×1200 | LCD | 63.8kg. | 30000 | 3500:1 | £43157 | £51788.40 |
|
|
Epson EB-994F | Office / Desktop HD/UHD | 1080P | 1920×1080 | LCD | 3.1kg. | 4100 | 16000:1 | £746 | £895.20 |
|
|
Sharp A824U W | Conference / Large Venue | WUXGA | 1920×1200 | LCD | 24.1kg. | 8200 | 3000000:1 | £5881 | £7057.20 |
|
|
Sharp V801U B | Conference / Large Venue | WUXGA | 1920×1200 | LCD | 11.2kg. | 8000 | 3000000:1 | £3380 | £4056.00 |
|
|
Panasonic PT-MZ682WEJ | Installation HD | WUXGA | 1920×1200 | LCD | 17.6kg. | 6500 | 3000000:1 | £3666 | £4399.20 |
|
|
Sharp A175U W | Conference / Large Venue | WUXGA | 1920×1200 | LCD | 28.7kg. | 16000 | 3000000:1 | £13847 | £16616.40 |
|
|
Sharp A175U B | Conference / Large Venue | WUXGA | 1920×1200 | LCD | 28.7kg. | 16000 | 3000000:1 | £13847 | £16616.40 |
|
|
JVC DLA-NZ900 | Installation UHD/4K | 4K | 4096×2160 | D-ILA | 25.3kg. | 3300 | 150000:1 | £23313 | £27975.60 |
Latest Components
| Product | Description | Price | Inc.VAT | |
|---|---|---|---|---|
|
|
Extron DTP3 R 331 | DTP3 Receiver for 4K/60 HDMI 2.0 and USB Data 1 × DTP3 TP Input; 1 × HDMI Output; Max 100m @ 4K/60 4:4:4 and 5K transmission, 18Gbps | POA | |
|
|
Extron DTP3 T 331 | DTP3 Transmitter for 4K/60 HDMI 2.0 and USB Data 1 × HDMI Input with Loop; 1 × DTP3 TP Output; Max 100m @ 4K/60 4:4:4 and 5K transmission, Max 18Gbps | POA | |
|
|
Lightware DCX-3x1-HC21 | 3:1 Taurus 5K HDMI 2.0 / USB-C to HDMI Desktop Switcher 2 × HDMI, 1 × USB-C inputs; 1 × HDMI Output; Max bandwidth 18Gbps | £1185 | £1422.00 |
|
|
Unicol RS01 | Stand-to-Meet Premium Quality Twin Screen Fixed Height Table | £3213 | £3855.60 |
|
|
Extron FOX3 SR 211 SM | 1:1 Fibre Optic Scaling Receiver for DisplayPort, Audio, Control, and 3D Sync 1 × Singlemode FO input; 1 × DisplayPort output; Max bandwidth 21.6Gbps, 4K 4096×2160/60Hz/4:4:4 | POA | |
|
|
Extron FOX3 T 211 SM | 1:1 Fibre Optic Transmitter for DisplayPort, Audio, Control, and 3D Sync 1 × DisplayPort input with loop through; 1 × Singlemode FO output; Max bandwidth 21.6Gbps, 4K 4096×2160/60Hz/4:4:4 | POA | |
|
|
Extron EWB 212 | Two-gang External Wall Box for Flex55 and EU Products finished in Black | POA | |
|
|
Extron FOX3 SR 211 MM | 1:1 Fibre Optic Scaling Receiver for DisplayPort, Audio, Control, and 3D Sync 1 × Multimode FO input; 1 × DisplayPort output; Max bandwidth 21.6Gbps, 4K 4096×2160/60Hz/4:4:4 | POA | |
|
|
Extron FOX3 T 211 MM | 1:1 Fibre Optic Transmitter for DisplayPort, Audio, Control, and 3D Sync 1 × DisplayPort input with loop through; 1 × Multimode FO output; Max bandwidth 21.6Gbps, 4K 4096×2160/60Hz/4:4:4 | POA | |
|
|
WyreStorm NHD-120-RX | 1:1 NetworkHD 120 Series 4K30 4:2:0 HDMI Over IP Decoder 1 × Ethernet Input; 1 × HDMI,1 × Analogue Audio | £436 | £523.20 |
|
|
WyreStorm NHD-120-TX | 1:1 NetworkHD 120 Series 4K30 4:2:0 HDMI Over IP Encoder 1 × HDMI Input; 1 × Analogue Audio, 1 × Ethernet Output | £436 | £523.20 |
|
|
WyreStorm NHD-0401-MV | 4:1 HDMI 2.0 NetworkHD 4K60 Multiview Switcher with NHD-CTL-PRO integration 4 × HDMI 2.0 Inputs, 1 × HDMI 2.0 Output | £670 | £804.00 |
|
|
WyreStorm NHD-150-RX | 1:1 Video over IP Receiver and Multiview Processor 1 × 1Gb Ethernet Input; 1 × HDMI, 1 × Audio Output | £1247 | £1496.40 |
|
|
Kramer EXT3-UE-R | 1:1 USB 3.2 Gen 1 Extender Over Twisted Pair Receiver Only Extend USB 3.2 up to 100m with 3 port hub | £280 | £336.00 |
|
|
Extron SW4 12G HD-SDI | 4:1 12G-SDI Switcher 4 × BNC Inputs; 2 × Mirrored Outputs; Max 11.88Gbps, 4K/60 | POA | |
Latest Screens
| Product | Screen Material | Gain | Viewable Width |
Viewable Height |
Diagonal | Price | Inc. VAT |
|---|---|---|---|---|---|---|---|
| Sapphire SETTS270WSF-AW10 | Matt White | 1.1 | 266cm | 166cm | 313cm (123") | £1564.00 | £1876.80 |
| Sapphire SETTS400WSF-AW | Matt White | 1.1 | 398cm | 224cm | 457cm (180") | £2783.00 | £3339.60 |
| Sapphire SETTS350WSF-AW10RP | Rear Projection | 1.8 | 350cm | 219cm | 412cm (162") | £2495.00 | £2994.00 |
| Sapphire SETTS300WSF-AW10RP | Rear Projection | 1.8 | 301cm | 188cm | 355cm (140") | £1993.00 | £2391.60 |
| Sapphire SETTS240WSF-AW10RP | Rear Projection | 1.8 | 235cm | 147cm | 277cm (109") | £1887.00 | £2264.40 |
| Sapphire SETTS400WSF-AW10 | Matt White | 1.1 | 398cm | 249cm | 470cm (185") | £2783.00 | £3339.60 |
| Sapphire SETTS270WSF-AW | Matt White | 1.1 | 266cm | 149cm | 305cm (120") | £1564.00 | £1876.80 |
| Screen International CL250X156/WHT | S.I. White | 1.2 | 250cm | 156cm | 295cm (116") | £685.00 | £822.00 |
| Screen International CL200X125/WHT | S.I. White | 1.2 | 200cm | 125cm | 236cm (93") | £514.00 | £616.80 |
| Screen International CL180X101/WHT | S.I. White | 1.2 | 180cm | 101cm | 206cm (81") | £484.00 | £580.80 |
| Screen International CL300X169/WHT | S.I. White | 1.2 | 300cm | 169cm | 344cm (136") | £913.00 | £1095.60 |
| Screen International CL180X113/WHT | S.I. White | 1.2 | 180cm | 113cm | 213cm (84") | £484.00 | £580.80 |
| Screen International CL250X140/WHT | S.I. White | 1.2 | 250cm | 140cm | 287cm (113") | £685.00 | £822.00 |
| Screen International CL300X188/WHT | S.I. White | 1.2 | 300cm | 188cm | 354cm (139") | £913.00 | £1095.60 |
| Screen International CL220X124/WHT | S.I. White | 1.2 | 220cm | 124cm | 253cm (99") | £685.00 | £822.00 |