Latest Projectors, Screens and Components
Latest Projectors
Product | Category | Resolution | System | Weight | Lumens | Contrast Ratio |
Price | Inc.VAT | ||
---|---|---|---|---|---|---|---|---|---|---|
Barco G60-W7-WH | Installation HD | WUXGA | 1920*1200 | DLP | 16.9kg. | 6300 | 1200:1 | £5211 | £6253.20 | |
BenQ LU960UST+ | WUXGA | 1920*1200 | DLP | 12kg. | 5200 | 3000000:1 | £4442 | £5330.40 | ||
BenQ MW855UST+ | Ultra Short Throw | WXGA | 1280*800 | DLP | 5kg. | 3500 | 10000:1 | £1561 | £1873.20 | |
BenQ MH560 | Portable HD/UHD | 1080P | 1920*1080 | DLP | 2.3kg. | 3800 | 20000:1 | £594 | £712.80 | |
BenQ MW560 | Portable | WXGA | 1280*800 | DLP | 2.3kg. | 4000 | 20000:1 | £390 | £468.00 | |
BenQ EH600 | Office / Desktop HD/UHD | 1080P | 1920*1080 | DLP | 2.5kg. | 3500 | 10000:1 | £528 | £633.60 | |
BenQ LW550 | Office / Desktop | WXGA | 1280*800 | DLP | 2.6kg. | 3000 | 20000:1 | £726 | £871.20 | |
BenQ LU9255 | Conference / Large Venue | WUXGA | 1920*1200 | DLP | 25kg. | 8500 | 3000000:1 | £5596 | £6715.20 | |
BenQ LK954ST | UHD | 3840*2160 | DLP | 7kg. | 5100 | 3000000:1 | £6272 | £7526.40 | ||
BenQ LK935 | Office / Desktop HD/UHD | UHD | 3840*2160 | DLP | 7kg. | 5500 | 3000000:1 | £3370 | £4044.00 | |
BenQ LH550 | Office / Desktop HD/UHD | 1080P | 1920*1080 | DLP | 2.6kg. | 2600 | 15000:1 | £916 | £1099.20 | |
BenQ LU9800 | Conference / Large Venue | WUXGA | 1920*1200 | DLP | 26.8kg. | 10000 | 3000000:1 | £9808 | £11769.60 | |
BenQ LU960 | Installation HD | WUXGA | 1920*1200 | DLP | 12kg. | 5500 | 3000000:1 | £2473 | £2967.60 | |
BenQ LU935ST | WUXGA | 1920*1200 | DLP | 7kg. | 5500 | 3000000:1 | £2889 | £3466.80 | ||
BenQ LU935 | Office / Desktop HD/UHD | WUXGA | 1920*1200 | DLP | 7kg. | 6000 | 3000000:1 | £2418 | £2901.60 | |
BenQ LU9245 | Installation HD | WUXGA | 1920*1200 | DLP | 25kg. | 7000 | 3000000:1 | £6108 | £7329.60 | |
BenQ LU960ST2 | WUXGA | 1920*1200 | DLP | 12kg. | 5200 | 3000000:1 | £5612 | £6734.40 | ||
BenQ LU785 | Installation HD | WUXGA | 1920*1200 | DLP | 11.3kg. | 6000 | 3000000:1 | £2757 | £3308.40 | |
BenQ LU930 | Office / Desktop HD/UHD | WUXGA | 1920*1200 | DLP | 6.3kg. | 5000 | 3000000:1 | £1703 | £2043.60 | |
BenQ MU613 | Office / Desktop HD/UHD | WUXGA | 1920*1200 | DLP | 2.79kg. | 4000 | 10000:1 | £656 | £787.20 |
Latest Components
Product | Description | Price | Inc.VAT | |
---|---|---|---|---|
Lightware DCX-2x1-HC10 | 2:1 Taurus HDMI 2.0 / USB-C to HDMI Desktop Switcher 1 × HDMI, 1 × USB-C inputs; 1 × HDMI Output; Max bandwidth 18Gbps | £960 | £1152.00 | |
Extron Flex55 USB 311 PowerPlate | Flex55 USB-C and USB-A Two outlet USB Charger finished in black Max 45W on USB-C, 10W on USB-A | POA | ||
Extron Flex55 USB 311 PowerPlate | Flex55 USB-C and USB-A Two outlet USB Charger finished in white Max 45W on USB-C, 10W on USB-A | POA | ||
Extron DA4 HD 8K L | 1:4 8K HDMI 2.1 Distribution Amplifier with HDR, Deep Colour, 3D and CEC control 1 × HDMI input; 4 × HDMI outputs; Max. Bandwidth 40.1Gbps | POA | ||
CYP PUV-1620A-RX | 1:1 HDBaseT 4K HDMI / HDCP2.2 / PoH / LAN / IR / RS-232 Switching Receiver with audio amplifier Max 100m @ 4K using CAT6a/7 cable | £563 | £675.60 | |
CYP PUV-1350PL-KIT | 3:1 HDMI over HDBaseT Kit including Wall Plate Transmitter, Receiver with audio amp and wall mounted control | £1094 | £1312.80 | |
CYP PUV-1082PL-4K22N | 10×10 HDMI 2.0 / IR / LAN / RS-232 / PoH over HDBaseT LITE Matrix Switcher/Scaler with AVLC10 × HDMI inputs; 2 × HDMI, 8 × HDBaseT outputs; Max 18Gbps, 4K @50/60Hz 4:4:4 8-bit | £3564 | £4276.80 | |
CYP IP-7000TXWP | 2:1 4K HDMI/VGA with USB over IP transmitter wall plate 1 × HDMI, 1 × HD15, 1 × 3.5mm stereo mini-jack, 1 × USB Type B, 1 × RS-232 inputs; 1 × RJ45, 1 × HD15, 1 × 3.5mm stereo mini-jack, 1 × 3.5mm IR outputs | £430 | £516.00 | |
CYP PUV-POH | 2-way HDBaseTPoE/PoH Power Injector | £137 | £164.40 | |
CYP SY-XTREAM-PIP | HDMI to USB 3.0 Capture & Recorder with Picture-In-Picture 2 × HDMI Inputs; 1 × HDMI, 1 × USB3.0 Outputs | £358 | £429.60 | |
CYP EL-8100V | 5:1×2 4K Presentation Switcher/Scaler with HDMI and HDBaseT outputs 1 × USB-C, 2 × HDMI 2.0, 2 × RGBHV inputs; 1 × HDMI, 1 × HDBaseT mirrored outputs; Max. 100m at 4K on HDBaseT output | £852 | £1022.40 | |
Extron DA6 HD 8K L | 1:6 8K HDMI 2.1 Distribution Amplifier with HDR, Deep Colour, 3D and CEC control 1 × HDMI input; 6 × HDMI outputs; Max. Bandwidth 40.1Gbps | POA | ||
Extron DTP3 R 311 | 1:1×2 4K HDMI / USB 2.0 / Audio and Control over DTP 3 Twisted Pair Receiver 1 × DTP3 TP Input; 1 × HDMI, 1 × Audio Outputs and 4 Port USB Hub; Max 70m @ 4K 4:4:4 over STP Cable | POA | ||
Extron DTP3 T 311 | 1:1×2 4K HDMI / USB 2.0 / Audio and Control over DTP 3 Twisted Pair Transmitter 1 × HDMI, 1 × USB, 1 × Audio Inputs; 1 × DTP3, 1 × HDMI outputs; Max 70m @ 4K 4:4:4 over STP Cable | POA | ||
Lightware UCX-4x3-HC40-BD | 4×3 Taurus HDMI 2.0 and USB 3.1 Matrix Switcher with USB 3.1 Switch Hub and DANTE Audio Bridge 2 × HDMI, 2 × USB 3.1 inputs; 3 × HDMI outputs; 4K/UHD support, Max. 18Gbps HDMI, 5Gbps USB | £3310 | £3972.00 |
Latest Screens
Product | Screen Material | Gain | Viewable Width |
Viewable Height |
Diagonal | Price | Inc. VAT |
---|---|---|---|---|---|---|---|
Celexon EP/290X163 | Matt White | 1.2 | 290cm | 163cm | 333cm (131") | £412 | £494.40 |
Celexon EP/270X152 | Matt White | 1.2 | 270cm | 152cm | 310cm (122") | £368 | £441.60 |
Celexon EP/210X118 | Matt White | 1.2 | 210cm | 118cm | 241cm (95") | £266 | £319.20 |
Celexon EP/194X109 | Matt White | 1.2 | 194cm | 109cm | 223cm (88") | £232 | £278.40 |
Celexon EP/174X98 | Matt White | 1.2 | 174cm | 98cm | 200cm (79") | £216 | £259.20 |
Celexon EP/154X87 | Matt White | 1.2 | 154cm | 87cm | 177cm (70") | £191 | £229.20 |
Celexon EP/230X169 | Matt White | 1.2 | 230cm | 129cm | 264cm (104") | £300 | £360.00 |
Sapphire SETTS270WSF-AW | Matt White | 1.1 | 266cm | 149cm | 305cm (120") | £1266 | £1519.20 |
Sapphire SETTS240WSF-AW10RP | Rear Projection | 1.8 | 235cm | 147cm | 277cm (109") | £1589 | £1906.80 |
Sapphire SETTS400WSF-AW10 | Matt White | 1.1 | 398cm | 249cm | 470cm (185") | £2499 | £2998.80 |
Sapphire SETTS300WSF-AW10RP | Rear Projection | 1.8 | 301cm | 188cm | 355cm (140") | £1717 | £2060.40 |
Sapphire SETTS400WSF-AW | Matt White | 1.1 | 398cm | 224cm | 457cm (180") | £2499 | £2998.80 |
Sapphire SETTS350WSF-AW10RP | Rear Projection | 1.8 | 350cm | 219cm | 412cm (162") | £2176 | £2611.20 |
Sapphire SETTS270WSF-AW10 | Matt White | 1.1 | 266cm | 166cm | 313cm (123") | £1266 | £1519.20 |
Screen International CL160X100/WHT | S.I. White | 1.2 | 160cm | 100cm | 189cm (74") | £444 | £532.80 |