Latest Projectors, Screens and Components
Latest Projectors
| Product | Category | Resolution | System | Weight | Lumens | Contrast Ratio |
Price | Inc.VAT | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Panasonic PT-REZ15BEJ | Conference / Large Venue | WUXGA | 1920×1200 | DLP | 27kg. | 15000 | 25000:1 | £16611 | £19933.20 |
|
|
Panasonic PT-REQ15BEJ | Conference / Large Venue | WUXGA | 1920×1200 | DLP | 27kg. | 15000 | 25000:1 | £17889 | £21466.80 |
|
|
Panasonic PT-MZ882WEJ | Conference / Large Venue | WUXGA | 1920×1200 | LCD | 17.6kg. | 8200 | 3000000:1 | £4554 | £5464.80 |
|
|
Panasonic PT-MZ882BEJ | Conference / Large Venue | WUXGA | 1920×1200 | LCD | 17.6kg. | 8200 | 3000000:1 | £4554 | £5464.80 |
|
|
Panasonic PT-MZ782WEJ | Installation HD | WUXGA | 1920×1200 | LCD | 17.6kg. | 7500 | 3000000:1 | £3888 | £4665.60 |
|
|
Panasonic PT-MZ782BEJ | Installation HD | WUXGA | 1920×1200 | LCD | 17.6kg. | 7500 | 3000000:1 | £3888 | £4665.60 |
|
|
Panasonic PT-MZ682BEJ | Installation HD | WUXGA | 1920×1200 | LCD | 17.6kg. | 6500 | 3000000:1 | £3666 | £4399.20 |
|
|
Sharp V801U W | Conference / Large Venue | WUXGA | 1920×1200 | LCD | 11.2kg. | 8000 | 3000000:1 | £3466 | £4159.20 |
|
|
Sharp P721Q W | Installation UHD/4K | UHD | 3840×2160 | DLP | 14.7kg. | 7200 | 3000000:1 | £4319 | £5182.80 |
|
|
Sharp P601Q | Installation UHD/4K | UHD | 3840×2160 | DLP | 14.7kg. | 6000 | 3000000:1 | £3926 | £4711.20 |
|
|
Sharp E501U | Office / Desktop HD/UHD | WUXGA | 1920×1200 | LCD | 5kg. | 5000 | 3000000:1 | £1332 | £1598.40 |
|
|
Sharp A155U W | Conference / Large Venue | WUXGA | 1920×1200 | LCD | 28.7kg. | 15000 | 3000000:1 | £11148 | £13377.60 |
|
|
Sharp A155U B | Conference / Large Venue | WUXGA | 1920×1200 | LCD | 28.7kg. | 15000 | 3000000:1 | £11148 | £13377.60 |
|
|
Sharp A104U W | Conference / Large Venue | WUXGA | 1920×1200 | LCD | 24.4kg. | 10000 | 3000000:1 | £8860 | £10632.00 |
|
|
Sharp A104U B | Conference / Large Venue | WUXGA | 1920×1200 | LCD | 24.4kg. | 10000 | 3000000:1 | £8860 | £10632.00 |
|
|
Sharp A824U B | Conference / Large Venue | WUXGA | 1920×1200 | LCD | 24.1kg. | 8200 | 3000000:1 | £5881 | £7057.20 |
|
|
Digital Projection E-Vision 4000 4K-UHD | Installation UHD/4K | UHD | 3840×2160 | DLP | 12kg. | 3800 | 1300:1 | £3598 | £4317.60 |
|
|
Digital Projection E-Vision Laser 4K-UHD | Installation UHD/4K | WQXGA | 2716×1528 | DLP | 28.15kg. | 7500 | 10000:1 | £9089 | £10906.80 |
|
|
Fujifilm FP-ZUH6000 | Ultra Short Throw HD | 1080P | 1920×1080 | DLP | 17.5kg. | 6000 | 12000:1 | £18837 | £22604.40 |
|
|
Epson EB-PQ2216W | Conference / Large Venue | UHD | 3840×2160 | LCD | 28.8kg. | 16000 | 3000:1 | £16588 | £19905.60 |
Latest Components
| Product | Description | Price | Inc.VAT | |
|---|---|---|---|---|
|
|
Extron Flex55 USB 411 PowerPlate | Flex55 USB-C and USB-A Power module finished in white USB-C Max 100W; USB-A Max 10W | £560 | £672.00 |
|
|
Extron ATB 220 | Amplifier Mounting Kit for Ceiling Tile Speakers | £96 | £115.20 |
|
|
Extron AC+USB 411 UK | CableCubby UK AC and USB A & C Power Module | £630 | £756.00 |
|
|
Extron DTP3 T 321 | 1:1 DTP3 / HDBaseT Transmitter for 4K/60 HDMI 2.0b, USB-C DP Alt, Control and power 1 × USB-C, 1 × RS-232 Input; 1 × DTP3, 1 × HDMI Output; Max 100m @ 4K/60 4:4:4, 18Gbps | £1520 | £1824.00 |
|
|
Extron Flex55 USB 411 PowerPlate | Flex55 USB-C and USB-A Power module finished in black USB-C Max 100W; USB-A Max 10W | £560 | £672.00 |
|
|
AV Plates US UK Adaptor Plate | 1-Gang American J / ″Decorator″ Style to UK MK Double-Gang Adaptor Plate suitable for various Extron and Kramer products | £62 | £74.40 |
|
|
AV Plates US 2 Gang Back Box | 2-Gang American J / ″Decorator″ Style Wall Box suitable for various Extron and Kramer products | £64 | £76.80 |
|
|
AV Plates US 1 Gang Back Box | 1-Gang American J / ″Decorator″ Style Wall Box suitable for various Extron and Kramer products | £64 | £76.80 |
|
|
AV Plates US 3 Gang Back Box | 3-Gang American J / ″Decorator″ Style Wall Box suitable for various Extron and Kramer products | £93 | £111.60 |
|
|
Kramer MD-2C/2CM(B) | TBUS 2 × USB-C Female-To-Female Passive Module Finished in Black or White | £66 | £79.20 |
|
|
Kramer MCP-2(B) | TBUS Black Pass-through module with 2 holes | £30 | £36.00 |
|
|
Extron UCS TR 910 Kit | 1:1 Twisted Pair USB-C 5Gbps Extender Kit 1 × USB-C Input; 1 × USB-C Output; Max 5Gbps over 100m with Cat6A cable | £1680 | £2016.00 |
|
|
Lightware UCX-4x3-HC60 | 4×3 Taurus HDMI 2.0 and USB 3.1 Matrix Switcher with USB 3.1 Switch Hub 2 × HDMI, 2 × USB-C 3.1 inputs; 3 × HDMI outputs; 4K/UHD support, Max. 18Gbps HDMI, 5Gbps USB | £3315 | £3978.00 |
|
|
Extron Quantum Ultra Connect 84 | 4K Videowall Processing for Small to Mid-Sized Applications 8 × HDMI inputs; 4 × HDMI outputs | £34580 | £41496.00 |
|
|
Extron EDID 121 | 8K HDMI EDID Emulator with EDID Minder Plus | £590 | £708.00 |
Latest Mounts
| Product | Description | Price | Inc.VAT | |
|---|---|---|---|---|
|
|
Multibrackets 2642 | M Motorized Swing Mount X-Large with RF Remote|Monitor Wall Mount 42–75″ / Max Load 45kg; 200×200–600×400 | £321 | £385.20 |
|
|
Vogels RISE 4105 | RISE Motorised Height Adjustable TV/Monitor stand 43–98″/ Max 120kg; VESA 200×200–800×600; 82–152cm to screen centre; Speed 50mm/s | £860 | £1032.00 |
|
|
Multibrackets 3019 | M Public Display Stand 210 Dual Screen 50–77″ / Max Load 250kg; VESA 200×200–600×400; 2.10m Columns | £1724 | £2068.80 |
|
|
Unicol PA2UEXCPZW | Parabella Monitor Plinth Stand Excl Bracket **Without Bracket**; 40–70″ / Max Load 80kg; 180cm to screen centre | £313 | £375.60 |
|
|
Unicol VSBD | VS1000 Twin Column Bolt Down Monitor Stand Base 110cm Column Centres | £119 | £142.80 |
|
|
Unicol VSBD-1500x2-PS8-PZXx2 | VS1000 Twin Monitor Bolt-Down Back-Tp-Back Stand 33–70″ / Max 60.00kg; VESA 200×200–600×400 | £425 | £510.00 |
|
|
Unicol AVP2HD | 55×45cm steel shelf for Avecta and Floor-To-Wall stands and trolleys 150mm Column Centres; Max. 20kg | £93 | £111.60 |
|
|
Unicol ACSP1 | Avecta Twin Monitor Rail Type 1 for 60–80cm wide Monitors | £202 | £242.40 |
|
|
Unicol ACSP2 | Avecta Twin Monitor Rail Type 2 for 80–100cm wide Monitors | £202 | £242.40 |
|
|
Unicol ACSP3 | Avecta Twin Monitor Rail Type 3 for 100–120cm wide Monitors | £202 | £242.40 |
|
|
Unicol ACSP4 | Avecta Twin Monitor Type 4 Rail for 120–140cm wide Monitors | £202 | £242.40 |
|
|
Multibrackets 3682 | M Pro Series - Rail Extension Silver 4 × Screen Rail Extension Bars | £23 | £27.60 |
|
|
Multibrackets 0266 | M Pro Series Column 180cm 180cm Aluminium Column for Pro Series Stands, Trolleys and Suspension Mounts | £184 | £220.80 |
|
|
Multibrackets 0273 | M Pro Series Column 270cm 270cm Aluminium Column for Pro Series Stands, Trolleys and Suspension Mounts | £254 | £304.80 |
|
|
Multibrackets 2550 | M Pro Series Column 300cm 300cm Aluminium Column for Pro Series Stands, Trolleys and Suspension Mounts | £358 | £429.60 |