Panasonic TH-42AF1W Features | |
Diagonal | 42" |
Display Type | IPS / Edge LED |
Viewable Area | 92.7 * 52.1cm |
Resolution | 1920*1080 |
Brightness | 500cd/m2 |
Contrast | 1,300:1 |
Colours | 16.77 |
Video Standards | PAL, SECAM, NTSC |
Computer Standards | VGA, XGA, WXGA, SXGA, WXGA, WUXGA |
HDTV | 1080p, 1080i, 720p |
Panasonic TH-42AF1W Terminals | |
VGA / 15pin d-sub | 1 |
RGBHV | 1 |
DVI | 1 (HDCP Compliant) |
HDMI | 2 |
Composite | 1 |
Audio in | 3 |
USB | 1 |
RS-232 | 1 |
Panasonic TH-42AF1W General Specifications | |
Speakers | 10w Stereo |
Warranty | 3 year return to base |
Unit Dimensions | 94.7 * 54.1 * 7.2cm (w*h*d) |
Weight | 15.6kg. |
VESA | 200x200 |
Power Supply | 220-240V AC 50/60Hz |
Consumption | 155w |
Panasonic TH-42AF1W Included Accessories | |
Accessories | Power cord Remote Control + Batteries Clamper * 3 CD-ROM User Guide Operating Instruction Book |