HDMI, DVI and DisplayPort Fibre Optic Extenders, Transmitters and Receivers
Required Feature: Fibre Optic Clear Filter
Distribution amplifiers / splitters for fibre optic HDMI and DVI allow you to take a single source to multiple displays over great distances (a kilometre or more). A fibre optic transmitter is installed a t the source end of the run and a receiver at the destination. See also HDMI fibre optic cables.
Filter by number of outputs:
HDMI, DVI and DisplayPort Fibre Optic Extenders, Transmitters and Receivers
Product | Description | Price | Inc. VAT | ||||||
---|---|---|---|---|---|---|---|---|---|
Kramer 610R/T | 1:1 Single Link Detachable DVI Fibre Optic Transmitter & Receiver Max bandwidth 4.95Gbps; Max 400m at WUXGA/1080p | £340 | £408.00 | ||||||
Kramer 614R/T | 1:1 Single Link Detachable DVI Optical Transmitter & Receiver Max bandwidth 4.95Gbps, Max 500m at WUXGA, 2K or 1080p | £619 | £742.80 | ||||||
Back to Top | |||||||||
Kramer 616R/T | 1:1 Dual Link Detachable DVI Optical Transmitter & Receiver Max bandwidth 13.5Gbps, Max 500m at UHD 3840×2400/33Hz | £954 | £1144.80 | ||||||
Kramer 617R/T | 1:1 4K HDR HDMI Transmitter/Receiver over Extended-Reach MM Fibre Optic Max bandwidth 18Gbps, Max 200m at 4K/60Hz 4:4:4 | £540 | £648.00 | ||||||
Back to Top | |||||||||
Kramer 691 | 1:1 4K 60Hz HDMI MM/SM Fibre Optic HDBaseT 2.0 Transmitter with USB, Ethernet, RS-232 & IR Max bandwidth 10.2Gbps, 4K60Hz 4:2:0; Up to 1.8 miles Multi-mode, 20.5 miles Single-mode; Requires OSP SFP+ module | £1480 | £1776.00 | ||||||
Kramer 692 | 1:1 4K 60Hz HDMI MM/SM Fibre Optic HDBaseT 2.0 Receiver with USB, Ethernet, RS-232 & IR Max bandwidth 10.2Gbps, 4K60Hz 4:2:0; Up to 1.8 miles Multi-mode, 20.5 miles Single-mode; Requires OSP SFP+ module | £1480 | £1776.00 | ||||||
Back to Top | |||||||||
Kramer OSP-MM1 | SFP+ Multi-Mode fiber optic module required for Kramer 691/2 Maximum range 3km/1.8 miles | £127 | £152.40 | ||||||
Kramer OSP-SM10 | SFP+ Single Mode fiber optic module required for 691/2 Maximum range 33km/20.5 miles | £220 | £264.00 | ||||||
Back to Top | |||||||||
Lightware DP-OPT-RX150 | 1:1 KVM DisplayPort fibre optical receiver Max bandwidth 10.8Gbps, Max 800m at 2560×1600/60Hz 24bpp | £1510 | £1812.00 | ||||||
Lightware DP-OPT-TX150 | 1:1 KVM DisplayPort fibre optical transmitter Max bandwidth 10.8Gbps, Max 800m at 2560×1600/60Hz 24bpp | £1510 | £1812.00 | ||||||
Back to Top |